Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Daniels, Marquis
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 0 788 128-293 13-54 55-76 39 75 114 67 37 14 324
Road Games 36 1 758 113-268 14-48 42-63 27 71 98 70 42 4 282
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 36 0 785 122-280 14-54 49-69 40 84 124 78 39 14 307
In Games Lost 38 1 760 119-281 13-48 48-70 26 62 88 59 40 4 299
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 32 1-9 1-2 0-0 0 1 1 1 2 0 3
As A Substitute 73 0 1514 240-552 26-100 97-139 66 145 211 136 77 18 603
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 65 11-23 1-6 4-6 1 5 6 4 4 1 27
Against BOS 1 0 28 4-9 0-1 2-4 1 3 4 2 0 1 10
Against CHA 3 0 84 14-31 1-7 4-8 4 6 10 7 3 0 33
Against CHI 4 0 90 14-32 2-4 2-5 6 13 19 6 5 2 32
Against CLE 4 0 84 22-35 3-6 10-11 5 7 12 6 2 0 57
Against DAL 2 0 31 5-13 0-1 7-8 0 3 3 2 2 0 17
Against DEN 2 0 41 8-20 0-1 1-2 2 4 6 9 0 1 17
Against DET 4 1 80 5-23 2-4 7-12 3 8 11 6 4 0 19
Against GS 2 0 47 9-15 0-1 0-0 2 4 6 4 4 0 18
Against HOU 1 0 17 2-8 0-1 0-0 0 1 1 0 1 0 4
Against LAC 2 0 26 2-9 0-1 2-2 1 2 3 4 0 0 6
Against LAL 2 0 43 7-20 0-1 4-7 3 1 4 4 3 0 18
Against MEM 2 0 37 4-10 0-1 0-0 1 2 3 4 2 0 8
Against MIA 4 0 83 8-23 1-4 6-8 7 6 13 7 6 2 23
Against MIL 4 0 85 8-25 2-8 4-4 6 8 14 11 2 2 22
Against MIN 2 0 37 4-12 0-4 5-8 2 4 6 2 3 0 13
Against NJ 4 0 88 12-33 4-9 5-10 3 11 14 11 6 1 33
Against NO 2 0 25 2-8 0-2 2-4 1 1 2 1 1 1 6
Against NY 4 0 75 15-33 2-6 3-4 3 12 15 9 5 1 35
Against ORL 3 0 66 13-23 0-1 7-11 0 9 9 10 1 0 33
Against PHI 3 0 82 14-32 3-6 2-3 2 10 12 6 2 3 33
Against PHO 2 0 41 7-17 0-2 3-3 1 1 2 4 3 0 17
Against POR 2 0 27 3-9 0-1 2-2 1 4 5 3 1 0 8
Against SA 2 0 26 4-9 0-2 1-2 0 1 1 2 5 0 9
Against SAC 1 0 24 6-9 0-1 0-0 2 3 5 2 2 0 12
Against SEA 1 0 13 2-5 0-1 0-0 0 1 1 1 1 0 4
Against TOR 3 0 75 14-31 0-7 8-8 5 7 12 3 4 0 36
Against UTA 2 0 33 10-16 2-4 2-2 0 2 2 2 2 1 24
Against WAS 4 0 93 12-28 4-9 4-5 4 7 11 5 5 2 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 20 3-8 1-3 2-2 1 1 2 1 0 1 9
In November 12 0 221 42-91 3-9 21-28 12 18 30 19 10 4 108
In January 13 0 244 34-85 2-12 5-8 7 19 26 20 19 0 75
In December 14 0 300 53-109 4-17 24-38 11 32 43 38 8 3 134
In February 12 1 288 38-99 5-19 18-24 13 28 41 21 17 2 99
In March 15 0 295 53-117 7-25 20-28 15 27 42 24 22 3 133
In April 7 0 178 18-52 5-17 7-11 7 21 28 14 3 5 48
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 1 336 49-115 9-22 23-32 20 36 56 29 13 4 130
By Conf 47 1 1075 166-381 25-78 68-99 50 112 162 93 49 15 425
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 1 432 64-144 12-30 24-42 16 42 58 37 25 4 164
1 Day Rest 34 0 750 120-281 11-50 48-64 35 71 106 68 40 9 299
2 Days Rest 14 0 276 44-106 2-14 19-27 12 25 37 25 14 4 109
3 Days Rest 3 0 46 7-15 0-3 2-2 0 4 4 6 0 0 16
3+ Days Rest 2 0 39 6-15 2-5 4-4 3 4 7 1 0 1 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 130 13-38 3-12 3-7 4 19 23 9 2 4 32
Last 10 Games 9 0 230 28-71 7-23 12-17 12 26 38 17 9 5 75
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 0 20.7 .437 .241 .724 1.0 2.0 3.0 1.8 1.0 0.4 8.5
Road Games 36 1 21.1 .422 .292 .667 0.8 2.0 2.7 1.9 1.2 0.1 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 36 0 21.8 .436 .259 .710 1.1 2.3 3.4 2.2 1.1 0.4 8.5
In Games Lost 38 1 20.0 .423 .271 .686 0.7 1.6 2.3 1.6 1.0 0.1 7.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 32.0 .111 .500 .000 0.0 1.0 1.0 1.0 2.0 0.0 3.0
As A Substitute 73 0 20.7 .435 .260 .698 0.9 2.0 2.9 1.9 1.0 0.2 8.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 32.5 .478 .167 .667 0.5 2.5 3.0 2.0 2.0 0.5 13.5
Against BOS 1 0 28.0 .444 .000 .500 1.0 3.0 4.0 2.0 0.0 1.0 10.0
Against CHA 3 0 28.0 .452 .143 .500 1.3 2.0 3.3 2.3 1.0 0.0 11.0
Against CHI 4 0 22.5 .438 .500 .400 1.5 3.3 4.8 1.5 1.2 0.5 8.0
Against CLE 4 0 21.0 .629 .500 .909 1.3 1.8 3.0 1.5 0.5 0.0 14.3
Against DAL 2 0 15.5 .385 .000 .875 0.0 1.5 1.5 1.0 1.0 0.0 8.5
Against DEN 2 0 20.5 .400 .000 .500 1.0 2.0 3.0 4.5 0.0 0.5 8.5
Against DET 4 1 20.0 .217 .500 .583 0.8 2.0 2.8 1.5 1.0 0.0 4.8
Against GS 2 0 23.5 .600 .000 .000 1.0 2.0 3.0 2.0 2.0 0.0 9.0
Against HOU 1 0 17.0 .250 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
Against LAC 2 0 13.0 .222 .000 1.000 0.5 1.0 1.5 2.0 0.0 0.0 3.0
Against LAL 2 0 21.5 .350 .000 .571 1.5 0.5 2.0 2.0 1.5 0.0 9.0
Against MEM 2 0 18.5 .400 .000 .000 0.5 1.0 1.5 2.0 1.0 0.0 4.0
Against MIA 4 0 20.8 .348 .250 .750 1.8 1.5 3.3 1.8 1.5 0.5 5.8
Against MIL 4 0 21.3 .320 .250 1.000 1.5 2.0 3.5 2.8 0.5 0.5 5.5
Against MIN 2 0 18.5 .333 .000 .625 1.0 2.0 3.0 1.0 1.5 0.0 6.5
Against NJ 4 0 22.0 .364 .444 .500 0.8 2.8 3.5 2.8 1.5 0.2 8.3
Against NO 2 0 12.5 .250 .000 .500 0.5 0.5 1.0 0.5 0.5 0.5 3.0
Against NY 4 0 18.8 .455 .333 .750 0.8 3.0 3.8 2.3 1.2 0.2 8.8
Against ORL 3 0 22.0 .565 .000 .636 0.0 3.0 3.0 3.3 0.3 0.0 11.0
Against PHI 3 0 27.3 .438 .500 .667 0.7 3.3 4.0 2.0 0.7 1.0 11.0
Against PHO 2 0 20.5 .412 .000 1.000 0.5 0.5 1.0 2.0 1.5 0.0 8.5
Against POR 2 0 13.5 .333 .000 1.000 0.5 2.0 2.5 1.5 0.5 0.0 4.0
Against SA 2 0 13.0 .444 .000 .500 0.0 0.5 0.5 1.0 2.5 0.0 4.5
Against SAC 1 0 24.0 .667 .000 .000 2.0 3.0 5.0 2.0 2.0 0.0 12.0
Against SEA 1 0 13.0 .400 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 4.0
Against TOR 3 0 25.0 .452 .000 1.000 1.7 2.3 4.0 1.0 1.3 0.0 12.0
Against UTA 2 0 16.5 .625 .500 1.000 0.0 1.0 1.0 1.0 1.0 0.5 12.0
Against WAS 4 0 23.3 .429 .444 .800 1.0 1.8 2.8 1.3 1.2 0.5 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 20.0 .375 .333 1.000 1.0 1.0 2.0 1.0 0.0 1.0 9.0
In November 12 0 18.4 .462 .333 .750 1.0 1.5 2.5 1.6 0.8 0.3 9.0
In January 13 0 18.8 .400 .167 .625 0.5 1.5 2.0 1.5 1.5 0.0 5.8
In December 14 0 21.4 .486 .235 .632 0.8 2.3 3.1 2.7 0.6 0.2 9.6
In February 12 1 24.0 .384 .263 .750 1.1 2.3 3.4 1.8 1.4 0.2 8.3
In March 15 0 19.7 .453 .280 .714 1.0 1.8 2.8 1.6 1.5 0.2 8.9
In April 7 0 25.4 .346 .294 .636 1.0 3.0 4.0 2.0 0.4 0.7 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 1 21.0 .426 .409 .719 1.3 2.3 3.5 1.8 0.8 0.2 8.1
By Conf 47 1 22.9 .436 .321 .687 1.1 2.4 3.4 2.0 1.0 0.3 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 1 20.6 .444 .400 .571 0.8 2.0 2.8 1.8 1.2 0.2 7.8
1 Day Rest 34 0 22.1 .427 .220 .750 1.0 2.1 3.1 2.0 1.2 0.3 8.8
2 Days Rest 14 0 19.7 .415 .143 .704 0.9 1.8 2.6 1.8 1.0 0.3 7.8
3 Days Rest 3 0 15.3 .467 .000 1.000 0.0 1.3 1.3 2.0 0.0 0.0 5.3
3+ Days Rest 2 0 19.5 .400 .400 1.000 1.5 2.0 3.5 0.5 0.0 0.5 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 26.0 .342 .250 .429 0.8 3.8 4.6 1.8 0.4 0.8 6.4
Last 10 Games 9 0 25.6 .394 .304 .706 1.3 2.9 4.2 1.9 1.0 0.6 8.3
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.