Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Shawne
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 1 466 85-190 24-71 30-43 27 58 85 29 12 16 224
Road Games 33 2 501 74-182 19-66 46-63 27 64 91 30 14 10 213
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 25 1 349 56-133 14-50 35-48 27 57 84 26 11 11 161
In Games Lost 40 2 618 103-239 29-87 41-58 27 65 92 33 15 15 276
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 3 3 76 14-35 4-13 9-13 4 14 18 4 0 1 41
As A Substitute 62 0 891 145-337 39-124 67-93 50 108 158 55 26 25 396
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 31 2-8 0-3 0-0 2 5 7 1 0 1 4
Against BOS 3 0 63 10-22 4-12 0-0 1 9 10 4 0 2 24
Against CHA 4 0 60 12-21 5-7 3-6 2 4 6 3 3 0 32
Against CHI 4 0 48 7-23 2-9 7-8 3 8 11 6 1 3 23
Against CLE 3 0 49 6-15 2-5 4-6 2 3 5 4 2 0 18
Against DAL 1 0 18 3-6 2-3 2-4 0 3 3 0 1 0 10
Against DEN 2 1 50 11-20 4-10 7-10 3 10 13 3 2 1 33
Against DET 3 0 40 5-19 1-4 7-10 3 2 5 3 2 3 18
Against GS 2 0 26 5-14 2-3 3-4 3 4 7 2 0 1 15
Against HOU 1 0 20 7-9 3-3 0-1 0 2 2 3 1 1 17
Against LAC 2 0 42 4-10 0-2 1-2 6 7 13 5 1 0 9
Against LAL 2 0 31 9-12 3-5 5-5 1 2 3 0 1 0 26
Against MIA 2 0 14 2-4 2-3 0-0 0 2 2 2 0 0 6
Against MIL 2 0 15 0-8 0-3 0-0 1 3 4 0 0 0 0
Against MIN 1 0 12 3-3 1-1 0-0 2 0 2 2 0 0 7
Against NJ 4 1 69 9-33 1-9 5-7 5 10 15 8 2 2 24
Against NO 2 0 40 7-16 1-5 4-5 1 7 8 1 0 1 19
Against NY 3 0 23 3-13 0-4 3-3 1 4 5 4 2 1 9
Against ORL 2 0 44 6-11 1-6 5-6 1 7 8 1 1 2 18
Against PHI 2 0 20 5-8 1-3 1-2 1 2 3 1 0 0 12
Against PHO 2 1 49 13-23 2-7 5-6 3 6 9 1 1 0 33
Against POR 2 0 29 3-8 0-2 1-2 2 5 7 0 2 0 7
Against SA 2 0 26 2-10 0-5 2-2 1 4 5 0 0 1 6
Against SAC 2 0 35 5-10 1-5 3-4 1 4 5 1 0 0 14
Against SEA 1 0 17 4-10 1-5 4-6 2 1 3 0 0 1 13
Against TOR 3 0 33 1-10 0-4 0-0 1 3 4 2 0 3 2
Against UTA 2 0 34 10-14 2-5 0-2 4 4 8 1 4 3 22
Against WAS 3 0 30 5-12 2-4 4-5 2 1 3 1 0 0 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In December 12 1 162 20-50 5-17 16-20 11 15 26 13 5 5 61
In January 13 0 169 32-68 7-24 12-17 7 23 30 8 3 1 83
In November 14 1 297 51-105 18-45 22-35 17 36 53 13 10 5 142
In February 12 0 177 25-78 7-31 14-20 13 26 39 13 6 12 71
In March 7 1 102 21-44 5-12 9-11 3 14 17 9 1 2 56
In April 7 0 61 10-27 1-8 3-3 3 8 11 3 1 1 24
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 150 18-65 5-21 18-24 9 16 25 13 5 6 59
By Conf 41 1 538 73-207 21-76 39-53 25 63 88 40 13 17 206
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 17 1 272 42-104 12-36 15-21 17 33 50 13 7 11 111
1 Day Rest 23 2 343 54-138 14-49 30-45 22 48 70 20 12 8 152
2 Days Rest 17 0 254 48-101 13-43 25-32 10 33 43 16 6 7 134
3 Days Rest 6 0 69 9-19 2-5 3-4 4 6 10 7 1 0 23
3+ Days Rest 2 0 27 6-10 2-4 3-4 1 2 3 3 0 0 17
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 39 8-20 0-5 3-3 3 5 8 3 1 1 19
Last 10 Games 10 1 103 16-46 2-11 3-3 5 13 18 9 1 1 37
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 32 1 14.6 .447 .338 .698 0.8 1.8 2.7 0.9 0.4 0.5 7.0
Road Games 33 2 15.2 .407 .288 .730 0.8 1.9 2.8 0.9 0.4 0.3 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 25 1 14.0 .421 .280 .729 1.1 2.3 3.4 1.0 0.4 0.4 6.4
In Games Lost 40 2 15.5 .431 .333 .707 0.7 1.6 2.3 0.8 0.4 0.4 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 3 3 25.3 .400 .308 .692 1.3 4.7 6.0 1.3 0.0 0.3 13.7
As A Substitute 62 0 14.4 .430 .315 .720 0.8 1.7 2.5 0.9 0.4 0.4 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 10.3 .250 .000 .000 0.7 1.7 2.3 0.3 0.0 0.3 1.3
Against BOS 3 0 21.0 .455 .333 .000 0.3 3.0 3.3 1.3 0.0 0.7 8.0
Against CHA 4 0 15.0 .571 .714 .500 0.5 1.0 1.5 0.8 0.8 0.0 8.0
Against CHI 4 0 12.0 .304 .222 .875 0.8 2.0 2.8 1.5 0.2 0.8 5.8
Against CLE 3 0 16.3 .400 .400 .667 0.7 1.0 1.7 1.3 0.7 0.0 6.0
Against DAL 1 0 18.0 .500 .667 .500 0.0 3.0 3.0 0.0 1.0 0.0 10.0
Against DEN 2 1 25.0 .550 .400 .700 1.5 5.0 6.5 1.5 1.0 0.5 16.5
Against DET 3 0 13.3 .263 .250 .700 1.0 0.7 1.7 1.0 0.7 1.0 6.0
Against GS 2 0 13.0 .357 .667 .750 1.5 2.0 3.5 1.0 0.0 0.5 7.5
Against HOU 1 0 20.0 .778 1.000 .000 0.0 2.0 2.0 3.0 1.0 1.0 17.0
Against LAC 2 0 21.0 .400 .000 .500 3.0 3.5 6.5 2.5 0.5 0.0 4.5
Against LAL 2 0 15.5 .750 .600 1.000 0.5 1.0 1.5 0.0 0.5 0.0 13.0
Against MIA 2 0 7.0 .500 .667 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
Against MIL 2 0 7.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
Against MIN 1 0 12.0 1.000 1.000 .000 2.0 0.0 2.0 2.0 0.0 0.0 7.0
Against NJ 4 1 17.3 .273 .111 .714 1.3 2.5 3.8 2.0 0.5 0.5 6.0
Against NO 2 0 20.0 .438 .200 .800 0.5 3.5 4.0 0.5 0.0 0.5 9.5
Against NY 3 0 7.7 .231 .000 1.000 0.3 1.3 1.7 1.3 0.7 0.3 3.0
Against ORL 2 0 22.0 .545 .167 .833 0.5 3.5 4.0 0.5 0.5 1.0 9.0
Against PHI 2 0 10.0 .625 .333 .500 0.5 1.0 1.5 0.5 0.0 0.0 6.0
Against PHO 2 1 24.5 .565 .286 .833 1.5 3.0 4.5 0.5 0.5 0.0 16.5
Against POR 2 0 14.5 .375 .000 .500 1.0 2.5 3.5 0.0 1.0 0.0 3.5
Against SA 2 0 13.0 .200 .000 1.000 0.5 2.0 2.5 0.0 0.0 0.5 3.0
Against SAC 2 0 17.5 .500 .200 .750 0.5 2.0 2.5 0.5 0.0 0.0 7.0
Against SEA 1 0 17.0 .400 .200 .667 2.0 1.0 3.0 0.0 0.0 1.0 13.0
Against TOR 3 0 11.0 .100 .000 .000 0.3 1.0 1.3 0.7 0.0 1.0 0.7
Against UTA 2 0 17.0 .714 .400 .000 2.0 2.0 4.0 0.5 2.0 1.5 11.0
Against WAS 3 0 10.0 .417 .500 .800 0.7 0.3 1.0 0.3 0.0 0.0 5.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In December 12 1 13.5 .400 .294 .800 0.9 1.3 2.2 1.1 0.4 0.4 5.1
In January 13 0 13.0 .471 .292 .706 0.5 1.8 2.3 0.6 0.2 0.1 6.4
In November 14 1 21.2 .486 .400 .629 1.2 2.6 3.8 0.9 0.7 0.4 10.1
In February 12 0 14.8 .321 .226 .700 1.1 2.2 3.3 1.1 0.5 1.0 5.9
In March 7 1 14.6 .477 .417 .818 0.4 2.0 2.4 1.3 0.1 0.3 8.0
In April 7 0 8.7 .370 .125 1.000 0.4 1.1 1.6 0.4 0.1 0.1 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 12.5 .277 .238 .750 0.8 1.3 2.1 1.1 0.4 0.5 4.9
By Conf 41 1 13.1 .353 .276 .736 0.6 1.5 2.1 1.0 0.3 0.4 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 17 1 16.0 .404 .333 .714 1.0 1.9 2.9 0.8 0.4 0.6 6.5
1 Day Rest 23 2 14.9 .391 .286 .667 1.0 2.1 3.0 0.9 0.5 0.3 6.6
2 Days Rest 17 0 14.9 .475 .302 .781 0.6 1.9 2.5 0.9 0.3 0.4 7.9
3 Days Rest 6 0 11.5 .474 .400 .750 0.7 1.0 1.7 1.2 0.2 0.0 3.8
3+ Days Rest 2 0 13.5 .600 .500 .750 0.5 1.0 1.5 1.5 0.0 0.0 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 7.8 .400 .000 1.000 0.6 1.0 1.6 0.6 0.2 0.2 3.8
Last 10 Games 10 1 10.3 .348 .182 1.000 0.5 1.3 1.8 0.9 0.1 0.1 3.7
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.