Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Rush, Kareem
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 6 728 110-277 50-128 19-25 7 62 69 41 23 6 289
Road Games 35 9 777 118-292 52-134 11-17 12 87 99 48 19 13 299
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 30 6 594 109-243 49-115 19-26 6 62 68 41 16 6 286
In Games Lost 41 9 910 119-326 53-147 11-16 13 87 100 48 26 13 302
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 15 15 474 78-186 39-91 9-12 8 45 53 32 13 5 204
As A Substitute 56 0 1030 150-383 63-171 21-30 11 104 115 57 29 14 384
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 60 13-24 4-10 2-2 1 2 3 3 1 0 32
Against BOS 3 0 71 7-24 2-12 5-6 0 7 7 4 1 0 21
Against CHA 3 1 46 3-11 1-5 0-0 1 3 4 5 0 0 7
Against CHI 4 1 89 19-36 8-16 2-3 0 8 8 6 1 1 48
Against CLE 2 0 42 6-17 2-7 0-0 0 3 3 1 1 1 14
Against DAL 2 0 21 2-6 1-2 0-0 2 4 6 1 0 1 5
Against DEN 2 0 20 4-9 0-4 0-0 0 3 3 3 2 0 8
Against DET 4 0 109 13-36 8-14 2-4 2 12 14 2 0 3 36
Against GS 2 2 51 9-18 7-11 0-0 1 4 5 1 2 1 25
Against HOU 2 0 40 5-12 2-5 0-0 0 5 5 1 2 0 12
Against LAC 2 0 14 1-2 1-2 0-0 0 3 3 1 0 0 3
Against LAL 2 0 35 6-18 2-6 0-0 0 3 3 3 1 1 14
Against MEM 2 0 40 7-14 2-6 2-2 0 3 3 2 2 1 18
Against MIA 4 1 88 14-34 6-21 2-2 2 6 8 5 5 0 36
Against MIL 2 1 60 10-22 7-9 0-0 0 7 7 2 0 0 27
Against MIN 1 0 20 5-11 4-8 0-0 1 1 2 0 0 0 14
Against NJ 4 1 114 13-42 8-19 5-6 1 11 12 12 4 2 39
Against NO 1 0 6 0-2 0-1 0-0 0 0 0 0 0 0 0
Against NY 3 0 46 11-18 4-9 1-3 1 6 7 2 0 2 27
Against ORL 2 1 58 10-24 5-12 0-0 1 2 3 7 3 0 25
Against PHI 2 1 67 13-28 6-12 0-2 0 8 8 2 3 2 32
Against PHO 2 1 38 5-18 2-7 2-2 1 0 1 1 0 1 14
Against POR 2 0 59 8-29 3-12 0-0 0 14 14 3 0 0 19
Against SA 1 0 17 0-2 0-2 0-0 0 1 1 0 1 0 0
Against SAC 2 2 66 14-30 3-11 1-1 1 5 6 6 4 0 32
Against SEA 2 0 18 2-9 0-2 0-0 0 0 0 0 0 1 4
Against TOR 4 2 111 18-41 9-20 3-3 3 18 21 7 3 1 48
Against UTA 2 0 34 2-11 2-7 2-4 0 5 5 2 3 1 8
Against WAS 4 1 65 8-21 3-10 1-2 1 5 6 7 3 0 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 10 1-4 1-3 0-0 0 0 0 0 1 0 3
In December 13 0 281 46-103 22-50 4-7 3 24 27 11 5 5 118
In January 14 9 419 73-175 34-80 6-9 7 37 44 19 15 5 186
In November 15 0 164 20-57 7-24 5-6 1 13 14 12 5 2 52
In February 13 3 352 58-141 27-65 9-12 3 49 52 21 5 5 152
In March 11 2 214 28-78 11-32 5-6 4 18 22 20 10 2 72
In April 4 1 66 2-11 0-8 1-2 1 8 9 6 1 0 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 2 301 48-111 25-46 4-7 2 30 32 11 2 5 125
By Conf 44 10 1026 158-378 73-176 23-33 13 98 111 65 25 12 412
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 4 398 75-157 32-64 10-16 3 37 40 28 8 5 192
1 Day Rest 28 8 623 87-229 45-113 13-19 11 66 77 41 14 10 232
2 Days Rest 14 3 321 45-122 19-57 7-7 5 35 40 14 14 2 116
3 Days Rest 6 0 94 12-33 3-16 0-0 0 8 8 5 4 1 27
3+ Days Rest 5 0 68 9-28 3-12 0-0 0 3 3 1 2 1 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 1 84 3-16 0-11 3-4 1 9 10 7 4 0 9
Last 10 Games 10 3 178 14-49 5-27 6-8 2 16 18 19 6 1 39
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 6 20.2 .397 .391 .760 0.2 1.7 1.9 1.1 0.6 0.2 8.0
Road Games 35 9 22.2 .404 .388 .647 0.3 2.5 2.8 1.4 0.5 0.4 8.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 30 6 19.8 .449 .426 .731 0.2 2.1 2.3 1.4 0.5 0.2 9.5
In Games Lost 41 9 22.2 .365 .361 .688 0.3 2.1 2.4 1.2 0.6 0.3 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 15 15 31.6 .419 .429 .750 0.5 3.0 3.5 2.1 0.9 0.3 13.6
As A Substitute 56 0 18.4 .392 .368 .700 0.2 1.9 2.1 1.0 0.5 0.2 6.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 20.0 .542 .400 1.000 0.3 0.7 1.0 1.0 0.3 0.0 10.7
Against BOS 3 0 23.7 .292 .167 .833 0.0 2.3 2.3 1.3 0.3 0.0 7.0
Against CHA 3 1 15.3 .273 .200 .000 0.3 1.0 1.3 1.7 0.0 0.0 2.3
Against CHI 4 1 22.3 .528 .500 .667 0.0 2.0 2.0 1.5 0.2 0.2 12.0
Against CLE 2 0 21.0 .353 .286 .000 0.0 1.5 1.5 0.5 0.5 0.5 7.0
Against DAL 2 0 10.5 .333 .500 .000 1.0 2.0 3.0 0.5 0.0 0.5 2.5
Against DEN 2 0 10.0 .444 .000 .000 0.0 1.5 1.5 1.5 1.0 0.0 4.0
Against DET 4 0 27.3 .361 .571 .500 0.5 3.0 3.5 0.5 0.0 0.8 9.0
Against GS 2 2 25.5 .500 .636 .000 0.5 2.0 2.5 0.5 1.0 0.5 12.5
Against HOU 2 0 20.0 .417 .400 .000 0.0 2.5 2.5 0.5 1.0 0.0 6.0
Against LAC 2 0 7.0 .500 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
Against LAL 2 0 17.5 .333 .333 .000 0.0 1.5 1.5 1.5 0.5 0.5 7.0
Against MEM 2 0 20.0 .500 .333 1.000 0.0 1.5 1.5 1.0 1.0 0.5 9.0
Against MIA 4 1 22.0 .412 .286 1.000 0.5 1.5 2.0 1.3 1.2 0.0 9.0
Against MIL 2 1 30.0 .455 .778 .000 0.0 3.5 3.5 1.0 0.0 0.0 13.5
Against MIN 1 0 20.0 .455 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 14.0
Against NJ 4 1 28.5 .310 .421 .833 0.3 2.8 3.0 3.0 1.0 0.5 9.8
Against NO 1 0 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 0 15.3 .611 .444 .333 0.3 2.0 2.3 0.7 0.0 0.7 9.0
Against ORL 2 1 29.0 .417 .417 .000 0.5 1.0 1.5 3.5 1.5 0.0 12.5
Against PHI 2 1 33.5 .464 .500 .000 0.0 4.0 4.0 1.0 1.5 1.0 16.0
Against PHO 2 1 19.0 .278 .286 1.000 0.5 0.0 0.5 0.5 0.0 0.5 7.0
Against POR 2 0 29.5 .276 .250 .000 0.0 7.0 7.0 1.5 0.0 0.0 9.5
Against SA 1 0 17.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Against SAC 2 2 33.0 .467 .273 1.000 0.5 2.5 3.0 3.0 2.0 0.0 16.0
Against SEA 2 0 9.0 .222 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 2.0
Against TOR 4 2 27.8 .439 .450 1.000 0.8 4.5 5.3 1.8 0.8 0.2 12.0
Against UTA 2 0 17.0 .182 .286 .500 0.0 2.5 2.5 1.0 1.5 0.5 4.0
Against WAS 4 1 16.3 .381 .300 .500 0.3 1.3 1.5 1.8 0.8 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 10.0 .250 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
In December 13 0 21.6 .447 .440 .571 0.2 1.8 2.1 0.8 0.4 0.4 9.1
In January 14 9 29.9 .417 .425 .667 0.5 2.6 3.1 1.4 1.1 0.4 13.3
In November 15 0 10.9 .351 .292 .833 0.1 0.9 0.9 0.8 0.3 0.1 3.5
In February 13 3 27.1 .411 .415 .750 0.2 3.8 4.0 1.6 0.4 0.4 11.7
In March 11 2 19.5 .359 .344 .833 0.4 1.6 2.0 1.8 0.9 0.2 6.5
In April 4 1 16.5 .182 .000 .500 0.3 2.0 2.3 1.5 0.2 0.0 1.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 2 25.1 .432 .543 .571 0.2 2.5 2.7 0.9 0.2 0.4 10.4
By Conf 44 10 23.3 .418 .415 .697 0.3 2.2 2.5 1.5 0.6 0.3 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 4 22.1 .478 .500 .625 0.2 2.1 2.2 1.6 0.4 0.3 10.7
1 Day Rest 28 8 22.3 .380 .398 .684 0.4 2.4 2.8 1.5 0.5 0.4 8.3
2 Days Rest 14 3 22.9 .369 .333 1.000 0.4 2.5 2.9 1.0 1.0 0.1 8.3
3 Days Rest 6 0 15.7 .364 .188 .000 0.0 1.3 1.3 0.8 0.7 0.2 4.5
3+ Days Rest 5 0 13.6 .321 .250 .000 0.0 0.6 0.6 0.2 0.4 0.2 4.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 1 16.8 .188 .000 .750 0.2 1.8 2.0 1.4 0.8 0.0 1.8
Last 10 Games 10 3 17.8 .286 .185 .750 0.2 1.6 1.8 1.9 0.6 0.1 3.9
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.