Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Jermaine
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 20 16 545 90-219 0-2 54-77 41 92 133 46 8 47 234
Road Games 22 18 661 135-293 0-3 67-86 41 109 150 47 12 40 337
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 19 14 486 89-199 0-0 51-69 38 83 121 42 12 42 229
In Games Lost 23 20 720 136-313 0-5 70-94 44 118 162 51 8 45 342
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 34 34 1045 203-459 0-4 104-138 76 169 245 85 18 75 510
As A Substitute 8 0 161 22-53 0-1 17-25 6 32 38 8 2 12 61
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 2 87 15-34 0-0 7-10 4 13 17 5 1 10 37
Against BOS 2 1 54 7-19 0-0 8-10 4 8 12 2 0 2 22
Against CHA 3 2 92 20-48 0-2 5-7 6 20 26 5 1 7 45
Against CHI 1 1 36 7-11 0-0 4-5 2 7 9 0 1 4 18
Against CLE 1 1 26 8-14 0-0 2-3 2 2 4 1 0 1 18
Against DEN 1 1 36 5-14 0-1 5-8 3 9 12 4 1 1 15
Against DET 2 2 68 15-31 0-0 15-18 3 14 17 9 1 5 45
Against GS 2 2 46 11-20 0-0 5-7 2 11 13 1 0 6 27
Against LAC 2 2 56 13-32 0-0 7-7 5 15 20 7 1 1 33
Against LAL 2 2 58 10-27 0-0 7-11 4 3 7 2 0 2 27
Against MEM 2 2 59 8-25 0-0 1-4 6 8 14 2 1 5 17
Against MIA 3 2 72 14-25 0-0 15-19 8 10 18 11 4 5 43
Against MIL 2 0 40 5-11 0-0 2-5 5 7 12 2 1 0 12
Against MIN 1 1 34 3-11 0-0 2-2 1 4 5 6 0 2 8
Against NY 2 2 39 13-21 0-0 0-0 4 5 9 3 1 3 26
Against ORL 1 1 36 6-18 0-0 3-4 2 4 6 3 2 2 15
Against PHI 2 1 58 10-24 0-0 3-3 1 15 16 7 0 7 23
Against PHO 1 1 35 14-20 0-0 2-2 2 9 11 0 0 2 30
Against SAC 1 1 35 2-8 0-0 8-10 2 5 7 5 1 2 12
Against SEA 1 1 27 4-10 0-0 4-4 4 6 10 2 1 1 12
Against TOR 2 2 63 11-23 0-0 5-6 3 4 7 10 1 4 27
Against UTA 2 2 55 8-20 0-0 1-5 1 8 9 1 0 5 17
Against WAS 3 2 96 16-46 0-2 10-13 8 14 22 5 2 10 42
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 7 7 206 30-73 0-0 16-28 10 30 40 10 2 20 76
In November 11 11 328 56-144 0-3 32-45 31 50 81 33 6 15 144
In December 15 15 499 115-237 0-1 56-65 33 86 119 41 10 39 286
In March 1 0 18 3-4 0-0 3-4 0 2 2 2 0 1 9
In April 8 1 155 21-54 0-1 14-21 8 33 41 7 2 12 56
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 6 4 168 35-67 0-0 23-31 12 30 42 12 3 10 93
By Conf 27 19 765 147-325 0-4 79-103 52 123 175 63 15 60 373
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 9 319 64-141 0-4 39-52 23 57 80 19 8 30 167
1 Day Rest 22 17 616 120-265 0-1 53-74 42 104 146 50 8 46 293
2 Days Rest 7 5 180 21-64 0-0 22-29 12 26 38 17 3 8 64
3 Days Rest 3 3 92 20-42 0-0 7-8 5 14 19 7 1 3 47
3+ Days Rest 1 1 23 5-12 1-1 3-4 2 5 7 4 0 3 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 1 95 13-37 0-1 6-8 3 23 26 5 1 11 32
Last 10 Games 9 1 172 24-58 0-1 17-25 8 35 43 9 2 13 65
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 20 16 27.3 .411 .000 .701 2.1 4.6 6.7 2.3 0.4 2.3 11.7
Road Games 22 18 30.0 .461 .000 .779 1.9 5.0 6.8 2.1 0.6 1.8 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 19 14 25.6 .447 .000 .739 2.0 4.4 6.4 2.2 0.6 2.2 12.1
In Games Lost 23 20 31.3 .435 .000 .745 1.9 5.1 7.0 2.2 0.3 2.0 14.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 34 34 30.7 .442 .000 .754 2.2 5.0 7.2 2.5 0.5 2.2 15.0
As A Substitute 8 0 20.1 .415 .000 .680 0.8 4.0 4.8 1.0 0.2 1.5 7.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 2 29.0 .441 .000 .700 1.3 4.3 5.7 1.7 0.3 3.3 12.3
Against BOS 2 1 27.0 .368 .000 .800 2.0 4.0 6.0 1.0 0.0 1.0 11.0
Against CHA 3 2 30.7 .417 .000 .714 2.0 6.7 8.7 1.7 0.3 2.3 15.0
Against CHI 1 1 36.0 .636 .000 .800 2.0 7.0 9.0 0.0 1.0 4.0 18.0
Against CLE 1 1 26.0 .571 .000 .667 2.0 2.0 4.0 1.0 0.0 1.0 18.0
Against DEN 1 1 36.0 .357 .000 .625 3.0 9.0 12.0 4.0 1.0 1.0 15.0
Against DET 2 2 34.0 .484 .000 .833 1.5 7.0 8.5 4.5 0.5 2.5 22.5
Against GS 2 2 23.0 .550 .000 .714 1.0 5.5 6.5 0.5 0.0 3.0 13.5
Against LAC 2 2 28.0 .406 .000 1.000 2.5 7.5 10.0 3.5 0.5 0.5 16.5
Against LAL 2 2 29.0 .370 .000 .636 2.0 1.5 3.5 1.0 0.0 1.0 13.5
Against MEM 2 2 29.5 .320 .000 .250 3.0 4.0 7.0 1.0 0.5 2.5 8.5
Against MIA 3 2 24.0 .560 .000 .789 2.7 3.3 6.0 3.7 1.3 1.7 14.3
Against MIL 2 0 20.0 .455 .000 .400 2.5 3.5 6.0 1.0 0.5 0.0 6.0
Against MIN 1 1 34.0 .273 .000 1.000 1.0 4.0 5.0 6.0 0.0 2.0 8.0
Against NY 2 2 19.5 .619 .000 .000 2.0 2.5 4.5 1.5 0.5 1.5 13.0
Against ORL 1 1 36.0 .333 .000 .750 2.0 4.0 6.0 3.0 2.0 2.0 15.0
Against PHI 2 1 29.0 .417 .000 1.000 0.5 7.5 8.0 3.5 0.0 3.5 11.5
Against PHO 1 1 35.0 .700 .000 1.000 2.0 9.0 11.0 0.0 0.0 2.0 30.0
Against SAC 1 1 35.0 .250 .000 .800 2.0 5.0 7.0 5.0 1.0 2.0 12.0
Against SEA 1 1 27.0 .400 .000 1.000 4.0 6.0 10.0 2.0 1.0 1.0 12.0
Against TOR 2 2 31.5 .478 .000 .833 1.5 2.0 3.5 5.0 0.5 2.0 13.5
Against UTA 2 2 27.5 .400 .000 .200 0.5 4.0 4.5 0.5 0.0 2.5 8.5
Against WAS 3 2 32.0 .348 .000 .769 2.7 4.7 7.3 1.7 0.7 3.3 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 7 7 29.4 .411 .000 .571 1.4 4.3 5.7 1.4 0.3 2.9 10.9
In November 11 11 29.8 .389 .000 .711 2.8 4.5 7.4 3.0 0.6 1.4 13.1
In December 15 15 33.3 .485 .000 .862 2.2 5.7 7.9 2.7 0.7 2.6 19.1
In March 1 0 18.0 .750 .000 .750 0.0 2.0 2.0 2.0 0.0 1.0 9.0
In April 8 1 19.4 .389 .000 .667 1.0 4.1 5.1 0.9 0.2 1.5 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 6 4 28.0 .522 .000 .742 2.0 5.0 7.0 2.0 0.5 1.7 15.5
By Conf 27 19 28.3 .452 .000 .767 1.9 4.6 6.5 2.3 0.6 2.2 13.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 9 31.9 .454 .000 .750 2.3 5.7 8.0 1.9 0.8 3.0 16.7
1 Day Rest 22 17 28.0 .453 .000 .716 1.9 4.7 6.6 2.3 0.4 2.1 13.3
2 Days Rest 7 5 25.7 .328 .000 .759 1.7 3.7 5.4 2.4 0.4 1.1 9.1
3 Days Rest 3 3 30.7 .476 .000 .875 1.7 4.7 6.3 2.3 0.3 1.0 15.7
3+ Days Rest 1 1 23.0 .417 1.000 .750 2.0 5.0 7.0 4.0 0.0 3.0 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 1 19.0 .351 .000 .750 0.6 4.6 5.2 1.0 0.2 2.2 6.4
Last 10 Games 9 1 19.1 .414 .000 .680 0.9 3.9 4.8 1.0 0.2 1.4 7.2
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.