Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Granger, Danny
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 40 40 1444 286-633 95-218 191-217 53 200 253 88 42 46 858
Road Games 40 40 1432 251-572 76-205 131-161 40 193 233 78 53 38 709
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 34 34 1241 248-529 82-180 145-169 43 178 221 66 41 39 723
In Games Lost 46 46 1635 289-676 89-243 177-209 50 215 265 100 54 45 844
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 80 80 2876 537-1205 171-423 322-378 93 393 486 166 95 84 1567
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 101 18-36 8-15 13-18 5 17 22 3 3 2 57
Against BOS 3 3 112 18-41 8-14 12-16 4 20 24 4 3 6 56
Against CHA 3 3 119 22-48 6-20 17-23 5 13 18 8 2 3 67
Against CHI 4 4 141 28-63 10-26 11-12 5 21 26 13 7 3 77
Against CLE 4 4 156 28-58 10-23 15-18 3 19 22 6 5 3 81
Against DAL 2 2 64 10-18 0-2 16-19 4 7 11 4 1 3 36
Against DEN 2 2 61 10-29 1-8 1-1 6 7 13 2 0 2 22
Against DET 4 4 126 19-44 2-10 8-8 3 9 12 11 4 3 48
Against GS 2 2 78 13-28 5-11 18-18 2 15 17 4 0 3 49
Against HOU 2 2 71 14-39 6-11 5-5 2 7 9 6 2 1 39
Against LAC 2 2 76 10-28 2-8 4-6 3 4 7 5 4 5 26
Against LAL 2 2 53 12-25 2-7 5-6 3 9 12 3 2 1 31
Against MEM 2 2 63 8-25 1-8 12-13 2 3 5 4 2 1 29
Against MIA 4 4 146 27-54 11-22 12-14 3 24 27 8 5 4 77
Against MIL 4 4 155 31-67 6-21 19-21 5 22 27 9 5 3 87
Against MIN 2 2 68 16-35 8-14 6-9 2 3 5 6 4 0 46
Against NJ 4 4 140 33-74 9-23 15-16 2 15 17 14 3 5 90
Against NO 2 2 78 17-40 6-14 8-10 3 15 18 6 2 3 48
Against NY 4 4 160 30-60 9-22 15-17 5 26 31 9 3 5 84
Against ORL 3 3 114 25-53 11-18 19-21 3 11 14 5 10 3 80
Against PHI 3 3 121 26-55 6-14 3-5 3 21 24 5 3 4 61
Against PHO 2 2 71 11-29 3-13 3-3 4 14 18 2 1 0 28
Against POR 2 2 83 15-33 6-13 16-17 2 6 8 3 4 4 52
Against SA 2 2 75 14-31 1-7 9-9 0 8 8 3 6 6 38
Against SAC 2 2 61 11-30 4-11 14-16 2 5 7 3 4 2 40
Against SEA 2 2 80 12-37 3-13 17-21 1 13 14 2 1 1 44
Against TOR 3 3 99 16-36 6-14 9-10 5 22 27 5 2 4 47
Against UTA 2 2 49 11-17 4-8 10-13 0 9 9 2 2 0 36
Against WAS 4 4 156 32-72 17-33 10-13 6 28 34 11 5 4 91
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 36 7-17 5-9 1-2 3 10 13 1 2 2 20
In January 14 14 475 92-199 30-71 66-75 14 73 87 26 16 12 280
In December 15 15 525 77-178 25-66 30-39 17 63 80 32 18 11 209
In November 16 16 560 99-223 23-72 75-92 23 69 92 30 12 22 296
In February 12 12 446 82-190 32-69 55-56 11 53 64 21 14 12 251
In March 14 14 517 112-256 30-78 59-69 18 76 94 42 21 16 313
In April 8 8 316 68-142 26-58 36-45 7 49 56 14 12 9 198
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 576 106-232 28-80 53-59 16 71 87 39 21 12 293
By Conf 50 50 1846 353-761 119-275 178-212 57 268 325 111 60 52 1003
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 22 22 794 157-344 45-126 82-89 21 99 120 49 33 15 441
1 Day Rest 35 35 1244 224-492 70-172 127-161 40 180 220 69 38 34 645
2 Days Rest 17 17 612 118-273 43-89 89-98 20 82 102 37 17 29 368
3 Days Rest 4 4 148 21-57 4-19 17-22 9 14 23 9 3 4 63
3+ Days Rest 2 2 79 17-39 9-17 7-8 3 18 21 2 4 2 50
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 201 50-98 22-42 22-26 5 35 40 9 5 7 144
Last 10 Games 10 10 385 84-179 31-68 48-57 9 61 70 24 12 12 247
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 40 40 36.1 .452 .436 .880 1.3 5.0 6.3 2.2 1.0 1.1 21.5
Road Games 40 40 35.8 .439 .371 .814 1.0 4.8 5.8 2.0 1.3 0.9 17.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 34 34 36.5 .469 .456 .858 1.3 5.2 6.5 1.9 1.2 1.1 21.3
In Games Lost 46 46 35.5 .428 .366 .847 1.1 4.7 5.8 2.2 1.2 1.0 18.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 80 80 36.0 .446 .404 .852 1.2 4.9 6.1 2.1 1.2 1.0 19.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 33.7 .500 .533 .722 1.7 5.7 7.3 1.0 1.0 0.7 19.0
Against BOS 3 3 37.3 .439 .571 .750 1.3 6.7 8.0 1.3 1.0 2.0 18.7
Against CHA 3 3 39.7 .458 .300 .739 1.7 4.3 6.0 2.7 0.7 1.0 22.3
Against CHI 4 4 35.3 .444 .385 .917 1.3 5.3 6.5 3.3 1.8 0.8 19.3
Against CLE 4 4 39.0 .483 .435 .833 0.8 4.8 5.5 1.5 1.2 0.8 20.3
Against DAL 2 2 32.0 .556 .000 .842 2.0 3.5 5.5 2.0 0.5 1.5 18.0
Against DEN 2 2 30.5 .345 .125 1.000 3.0 3.5 6.5 1.0 0.0 1.0 11.0
Against DET 4 4 31.5 .432 .200 1.000 0.8 2.3 3.0 2.8 1.0 0.8 12.0
Against GS 2 2 39.0 .464 .455 1.000 1.0 7.5 8.5 2.0 0.0 1.5 24.5
Against HOU 2 2 35.5 .359 .545 1.000 1.0 3.5 4.5 3.0 1.0 0.5 19.5
Against LAC 2 2 38.0 .357 .250 .667 1.5 2.0 3.5 2.5 2.0 2.5 13.0
Against LAL 2 2 26.5 .480 .286 .833 1.5 4.5 6.0 1.5 1.0 0.5 15.5
Against MEM 2 2 31.5 .320 .125 .923 1.0 1.5 2.5 2.0 1.0 0.5 14.5
Against MIA 4 4 36.5 .500 .500 .857 0.8 6.0 6.8 2.0 1.2 1.0 19.3
Against MIL 4 4 38.8 .463 .286 .905 1.3 5.5 6.8 2.3 1.2 0.8 21.8
Against MIN 2 2 34.0 .457 .571 .667 1.0 1.5 2.5 3.0 2.0 0.0 23.0
Against NJ 4 4 35.0 .446 .391 .938 0.5 3.8 4.3 3.5 0.8 1.2 22.5
Against NO 2 2 39.0 .425 .429 .800 1.5 7.5 9.0 3.0 1.0 1.5 24.0
Against NY 4 4 40.0 .500 .409 .882 1.3 6.5 7.8 2.3 0.8 1.2 21.0
Against ORL 3 3 38.0 .472 .611 .905 1.0 3.7 4.7 1.7 3.3 1.0 26.7
Against PHI 3 3 40.3 .473 .429 .600 1.0 7.0 8.0 1.7 1.0 1.3 20.3
Against PHO 2 2 35.5 .379 .231 1.000 2.0 7.0 9.0 1.0 0.5 0.0 14.0
Against POR 2 2 41.5 .455 .462 .941 1.0 3.0 4.0 1.5 2.0 2.0 26.0
Against SA 2 2 37.5 .452 .143 1.000 0.0 4.0 4.0 1.5 3.0 3.0 19.0
Against SAC 2 2 30.5 .367 .364 .875 1.0 2.5 3.5 1.5 2.0 1.0 20.0
Against SEA 2 2 40.0 .324 .231 .810 0.5 6.5 7.0 1.0 0.5 0.5 22.0
Against TOR 3 3 33.0 .444 .429 .900 1.7 7.3 9.0 1.7 0.7 1.3 15.7
Against UTA 2 2 24.5 .647 .500 .769 0.0 4.5 4.5 1.0 1.0 0.0 18.0
Against WAS 4 4 39.0 .444 .515 .769 1.5 7.0 8.5 2.8 1.2 1.0 22.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 36.0 .412 .556 .500 3.0 10.0 13.0 1.0 2.0 2.0 20.0
In January 14 14 33.9 .462 .423 .880 1.0 5.2 6.2 1.9 1.1 0.9 20.0
In December 15 15 35.0 .433 .379 .769 1.1 4.2 5.3 2.1 1.2 0.7 13.9
In November 16 16 35.0 .444 .319 .815 1.4 4.3 5.8 1.9 0.8 1.4 18.5
In February 12 12 37.2 .432 .464 .982 0.9 4.4 5.3 1.8 1.2 1.0 20.9
In March 14 14 36.9 .438 .385 .855 1.3 5.4 6.7 3.0 1.5 1.1 22.4
In April 8 8 39.5 .479 .448 .800 0.9 6.1 7.0 1.8 1.5 1.1 24.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 36.0 .457 .350 .898 1.0 4.4 5.4 2.4 1.3 0.8 18.3
By Conf 50 50 36.9 .464 .433 .840 1.1 5.4 6.5 2.2 1.2 1.0 20.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 22 22 36.1 .456 .357 .921 1.0 4.5 5.5 2.2 1.5 0.7 20.0
1 Day Rest 35 35 35.5 .455 .407 .789 1.1 5.1 6.3 2.0 1.1 1.0 18.4
2 Days Rest 17 17 36.0 .432 .483 .908 1.2 4.8 6.0 2.2 1.0 1.7 21.6
3 Days Rest 4 4 37.0 .368 .211 .773 2.3 3.5 5.8 2.3 0.8 1.0 15.8
3+ Days Rest 2 2 39.5 .436 .529 .875 1.5 9.0 10.5 1.0 2.0 1.0 25.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 40.2 .510 .524 .846 1.0 7.0 8.0 1.8 1.0 1.4 28.8
Last 10 Games 10 10 38.5 .469 .456 .842 0.9 6.1 7.0 2.4 1.2 1.2 24.7
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.