Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Diogu, Ike
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 14 1 136 25-67 0-0 15-17 12 23 35 2 1 1 65
Road Games 16 0 169 39-67 0-0 25-30 26 24 50 8 6 2 103
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 12 1 138 30-60 0-0 15-17 12 19 31 6 2 1 75
In Games Lost 18 0 167 34-74 0-0 25-30 26 28 54 4 5 2 93
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 23 5-11 0-0 3-3 1 2 3 0 0 0 13
As A Substitute 29 0 282 59-123 0-0 37-44 37 45 82 10 7 3 155
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 19 4-12 0-0 1-2 4 1 5 0 3 0 9
Against BOS 2 0 5 2-2 0-0 0-0 3 0 3 0 1 0 4
Against CHA 2 0 10 0-1 0-0 0-0 1 1 2 0 0 0 0
Against CHI 1 0 7 1-1 0-0 0-0 1 2 3 0 0 0 2
Against CLE 2 0 17 2-5 0-0 4-4 2 4 6 0 0 1 8
Against DAL 1 0 8 4-5 0-0 0-0 0 0 0 1 0 0 8
Against DET 3 0 46 8-24 0-0 11-14 8 7 15 1 0 0 27
Against HOU 1 0 8 1-3 0-0 0-0 1 1 2 0 0 0 2
Against LAL 1 0 3 1-1 0-0 0-0 0 0 0 0 0 0 2
Against MEM 2 0 30 5-9 0-0 6-6 3 8 11 2 1 0 16
Against MIA 2 0 32 8-14 0-0 3-4 2 5 7 1 1 1 19
Against MIL 1 0 6 1-3 0-0 0-0 0 2 2 0 0 0 2
Against MIN 1 0 10 4-6 0-0 2-4 1 2 3 0 1 0 10
Against NJ 1 0 23 6-8 0-0 4-4 5 2 7 2 0 0 16
Against NY 3 0 29 8-16 0-0 4-4 2 4 6 1 0 0 20
Against PHI 1 0 9 3-5 0-0 0-0 3 1 4 2 0 0 6
Against SA 1 0 7 0-5 0-0 0-0 1 1 2 0 0 0 0
Against UTA 1 0 9 1-2 0-0 2-2 0 3 3 0 0 1 4
Against WAS 2 1 26 5-12 0-0 3-3 1 3 4 0 0 0 13
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 23 5-11 0-0 3-3 1 2 3 0 0 0 13
In November 2 0 48 11-17 0-0 6-6 3 7 10 3 2 1 28
In January 6 0 45 8-18 0-0 5-6 9 11 20 2 0 1 21
In December 6 0 62 11-31 0-0 7-12 9 10 19 1 4 0 29
In February 5 0 33 7-19 0-0 12-12 6 2 8 0 0 0 26
In March 8 0 81 19-30 0-0 5-6 7 13 20 3 0 1 43
In April 2 0 13 3-8 0-0 2-2 3 2 5 1 1 0 8
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 7 0 77 12-33 0-0 15-18 11 15 26 1 0 1 39
By Conf 22 1 232 48-103 0-0 30-35 32 32 64 7 5 2 126
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 5 0 57 12-22 0-0 12-12 4 7 11 2 1 0 36
1 Day Rest 11 0 110 17-39 0-0 12-16 18 23 41 2 2 3 46
2 Days Rest 2 0 21 5-10 0-0 0-0 1 3 4 0 0 0 10
3 Days Rest 1 0 10 3-7 0-0 0-0 1 1 2 0 3 0 6
3+ Days Rest 11 1 110 27-56 0-0 16-19 14 13 27 6 1 0 70
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 47 10-18 0-0 7-8 8 6 14 3 1 0 27
Last 10 Games 9 0 88 21-35 0-0 7-8 10 13 23 4 1 1 49
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 14 1 9.7 .373 .000 .882 0.9 1.6 2.5 0.1 0.1 0.1 4.6
Road Games 16 0 10.6 .582 .000 .833 1.6 1.5 3.1 0.5 0.4 0.1 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 12 1 11.5 .500 .000 .882 1.0 1.6 2.6 0.5 0.2 0.1 6.3
In Games Lost 18 0 9.3 .459 .000 .833 1.4 1.6 3.0 0.2 0.3 0.1 5.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 23.0 .455 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 13.0
As A Substitute 29 0 9.7 .480 .000 .841 1.3 1.6 2.8 0.3 0.2 0.1 5.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 9.5 .333 .000 .500 2.0 0.5 2.5 0.0 1.5 0.0 4.5
Against BOS 2 0 2.5 1.000 .000 .000 1.5 0.0 1.5 0.0 0.5 0.0 2.0
Against CHA 2 0 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Against CHI 1 0 7.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
Against CLE 2 0 8.5 .400 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.5 4.0
Against DAL 1 0 8.0 .800 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 8.0
Against DET 3 0 15.3 .333 .000 .786 2.7 2.3 5.0 0.3 0.0 0.0 9.0
Against HOU 1 0 8.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
Against LAL 1 0 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against MEM 2 0 15.0 .556 .000 1.000 1.5 4.0 5.5 1.0 0.5 0.0 8.0
Against MIA 2 0 16.0 .571 .000 .750 1.0 2.5 3.5 0.5 0.5 0.5 9.5
Against MIL 1 0 6.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
Against MIN 1 0 10.0 .667 .000 .500 1.0 2.0 3.0 0.0 1.0 0.0 10.0
Against NJ 1 0 23.0 .750 .000 1.000 5.0 2.0 7.0 2.0 0.0 0.0 16.0
Against NY 3 0 9.7 .500 .000 1.000 0.7 1.3 2.0 0.3 0.0 0.0 6.7
Against PHI 1 0 9.0 .600 .000 .000 3.0 1.0 4.0 2.0 0.0 0.0 6.0
Against SA 1 0 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Against UTA 1 0 9.0 .500 .000 1.000 0.0 3.0 3.0 0.0 0.0 1.0 4.0
Against WAS 2 1 13.0 .417 .000 1.000 0.5 1.5 2.0 0.0 0.0 0.0 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 23.0 .455 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 13.0
In November 2 0 24.0 .647 .000 1.000 1.5 3.5 5.0 1.5 1.0 0.5 14.0
In January 6 0 7.5 .444 .000 .833 1.5 1.8 3.3 0.3 0.0 0.2 3.5
In December 6 0 10.3 .355 .000 .583 1.5 1.7 3.2 0.2 0.7 0.0 4.8
In February 5 0 6.6 .368 .000 1.000 1.2 0.4 1.6 0.0 0.0 0.0 5.2
In March 8 0 10.1 .633 .000 .833 0.9 1.6 2.5 0.4 0.0 0.1 5.4
In April 2 0 6.5 .375 .000 1.000 1.5 1.0 2.5 0.5 0.5 0.0 4.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 7 0 11.0 .364 .000 .833 1.6 2.1 3.7 0.1 0.0 0.1 5.6
By Conf 22 1 10.5 .466 .000 .857 1.5 1.5 2.9 0.3 0.2 0.1 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 5 0 11.4 .545 .000 1.000 0.8 1.4 2.2 0.4 0.2 0.0 7.2
1 Day Rest 11 0 10.0 .436 .000 .750 1.6 2.1 3.7 0.2 0.2 0.3 4.2
2 Days Rest 2 0 10.5 .500 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 5.0
3 Days Rest 1 0 10.0 .429 .000 .000 1.0 1.0 2.0 0.0 3.0 0.0 6.0
3+ Days Rest 11 1 10.0 .482 .000 .842 1.3 1.2 2.5 0.5 0.1 0.0 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 9.4 .556 .000 .875 1.6 1.2 2.8 0.6 0.2 0.0 5.4
Last 10 Games 9 0 9.8 .600 .000 .875 1.1 1.4 2.6 0.4 0.1 0.1 5.4
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.