Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Daniels, Marquis
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 8 1 - 2 0 - 0 0 - 0 1 3 4 2 0 1 2 1 2
Apr 14 @ WAS L 110 - 117 27 1 - 4 1 - 3 1 - 2 0 4 4 1 1 0 1 3 4
Apr 12 vs. CHA L 103 - 107 24 2 - 9 1 - 3 1 - 4 1 2 3 3 0 0 3 3 6
Apr 11 @ PHI W 85 - 76 35 2 - 10 0 - 2 1 - 1 1 7 8 3 0 2 3 2 5
Apr 08 vs. ATL W 112 - 98 36 7 - 13 1 - 4 0 - 0 1 3 4 0 1 1 1 3 15
Apr 06 vs. MIL W 105 - 97 28 2 - 7 1 - 3 0 - 0 1 1 2 4 1 1 2 4 5
Apr 04 @ MIL W 105 - 101 20 3 - 7 1 - 2 4 - 4 2 1 3 1 0 0 2 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 27 5 - 7 1 - 1 2 - 2 4 2 6 2 3 0 4 3 13
Mar 28 vs. NJN W 123 - 115 25 5 - 12 1 - 5 3 - 4 1 3 4 1 3 0 0 2 14
Mar 26 @ NJN L 117 - 124 20 4 - 9 2 - 3 2 - 4 1 2 3 4 1 1 0 1 12
Mar 25 vs. NOH L 106 - 114 13 1 - 4 0 - 1 0 - 0 0 0 0 1 0 1 0 1 2
Mar 22 @ CHI W 108 - 101 17 3 - 9 1 - 2 0 - 1 2 0 2 1 2 0 3 2 7
Mar 21 vs. MIN W 124 - 113 15 2 - 5 0 - 2 2 - 4 1 2 3 1 1 0 1 0 6
Mar 19 vs. CHA W 102 - 95 30 5 - 11 0 - 2 3 - 4 3 1 4 2 3 0 1 1 13
Mar 17 vs. NYK W 110 - 98 22 3 - 11 0 - 1 0 - 0 1 5 6 1 1 0 2 2 6
Mar 15 @ ORL L 111 - 122 23 6 - 9 0 - 0 2 - 2 0 2 2 1 0 0 1 2 14
Mar 14 @ DAL L 97 - 116 14 4 - 8 0 - 1 4 - 4 0 0 0 1 1 0 0 0 12
Mar 11 vs. OKC W 114 - 107 13 2 - 5 0 - 1 0 - 0 0 1 1 1 1 0 1 4 4
Mar 08 @ CLE L 95 - 103 25 7 - 11 2 - 3 1 - 1 1 3 4 2 2 0 2 1 17
Mar 06 @ SAS L 97 - 108 14 2 - 4 0 - 1 1 - 2 0 1 1 1 2 0 4 0 5
Mar 05 @ HOU L 99 - 117 17 2 - 8 0 - 1 0 - 0 0 1 1 0 1 0 0 1 4
Mar 02 vs. MIL W 128 - 106 19 2 - 4 0 - 1 0 - 0 1 4 5 5 1 1 2 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ TOR W 122 - 111 37 4 - 13 0 - 3 4 - 4 3 4 7 2 1 0 1 3 12
Feb 27 vs. CHI L 107 - 113 24 3 - 10 0 - 0 1 - 2 3 4 7 2 2 1 1 2 7
Feb 25 vs. TOR L 98 - 102 26 8 - 12 0 - 2 4 - 4 2 2 4 0 3 0 1 3 20
Feb 23 @ NJN L 91 - 102 26 2 - 8 1 - 1 0 - 2 0 5 5 3 1 0 2 2 5
Feb 22 vs. NJN W 113 - 103 16 1 - 4 0 - 0 0 - 0 1 1 2 3 1 0 1 0 2
Feb 20 vs. CLE L 97 - 106 19 3 - 7 1 - 2 2 - 2 2 3 5 0 0 0 4 0 9
Feb 13 @ DET L 80 - 96 32 1 - 9 1 - 2 0 - 0 0 1 1 1 2 0 0 2 3
Feb 12 vs. BOS L 97 - 104 28 4 - 9 0 - 1 2 - 4 1 3 4 2 0 1 3 2 10
Feb 09 vs. POR W 101 - 93 22 3 - 8 0 - 1 2 - 2 1 1 2 2 1 0 1 2 8
Feb 06 @ NYK W 103 - 100 26 4 - 8 2 - 5 3 - 4 0 1 1 3 3 0 1 1 13
Feb 05 vs. SAS L 89 - 116 12 2 - 5 0 - 1 0 - 0 0 0 0 1 3 0 1 0 4
Feb 02 vs. ORL L 115 - 121 18 3 - 6 0 - 1 0 - 0 0 3 3 2 0 0 1 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DET L 104 - 110 7 2 - 5 1 - 1 0 - 0 0 1 1 0 0 0 0 1 5
Jan 26 @ MIA L 96 - 98 13 2 - 4 0 - 0 0 - 0 0 0 0 2 0 0 0 3 4
Jan 24 @ MIL L 92 - 104 18 1 - 7 0 - 2 0 - 0 2 2 4 1 0 0 1 3 2
Jan 23 @ CHI L 95 - 108 14 0 - 3 0 - 0 0 - 0 0 3 3 0 1 0 2 1 0
Jan 21 @ PHI W 110 - 103 15 1 - 5 0 - 0 0 - 0 0 1 1 0 1 0 2 1 2
Jan 16 vs. GSW W 125 - 117 21 3 - 7 0 - 1 0 - 0 1 2 3 1 0 0 0 1 6
Jan 13 @ GSW L 101 - 106 27 6 - 8 0 - 0 0 - 0 1 2 3 3 4 0 4 3 12
Jan 12 @ SAC W 111 - 105 24 6 - 9 0 - 1 0 - 0 2 3 5 2 2 0 1 2 12
Jan 09 @ PHX L 122 - 129 16 2 - 6 0 - 1 0 - 0 0 1 1 1 3 0 0 0 4
Jan 08 @ UTA L 89 - 111 18 3 - 8 1 - 3 0 - 0 0 1 1 1 2 0 2 1 7
Jan 06 @ LAL L 96 - 112 24 3 - 7 0 - 0 1 - 2 1 1 2 2 2 0 3 2 7
Jan 04 vs. ATL W 113 - 91 30 4 - 10 0 - 2 4 - 6 0 2 2 4 3 0 1 3 12
Jan 02 vs. MEM L 72 - 90 17 1 - 6 0 - 1 0 - 0 0 0 0 3 1 0 4 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 29 7 - 11 0 - 2 0 - 0 0 3 3 2 0 0 5 3 14
Dec 29 vs. DET L 92 - 98 27 2 - 6 0 - 1 5 - 8 2 5 7 3 1 0 2 3 9
Dec 28 @ DET L 101 - 114 13 0 - 3 0 - 0 2 - 4 1 1 2 2 1 0 3 4 2
Dec 22 vs. WAS W 93 - 85 14 0 - 3 0 - 0 0 - 0 1 2 3 2 1 1 0 0 0
Dec 21 @ MIN L 118 - 131 21 2 - 7 0 - 2 3 - 4 1 2 3 1 2 0 2 4 7
Dec 19 vs. PHI W 102 - 85 33 11 - 17 3 - 4 1 - 2 1 2 3 3 1 1 4 3 26
Dec 17 @ NYK W 119 - 92 19 7 - 12 0 - 0 0 - 0 1 3 4 3 1 0 0 2 14
Dec 15 @ MIA W 106 - 103 20 1 - 5 0 - 2 4 - 6 1 2 3 2 0 0 1 1 6
Dec 14 vs. TOR L 93 - 104 12 2 - 6 0 - 2 0 - 0 0 1 1 1 0 0 0 0 4
Dec 12 vs. CHI W 117 - 102 34 8 - 10 1 - 2 1 - 2 1 6 7 3 0 1 0 1 18
Dec 11 @ CLE L 105 - 118 15 3 - 5 0 - 1 0 - 0 0 0 0 3 0 0 1 1 6
Dec 07 @ ORL W 115 - 109 25 4 - 8 0 - 0 5 - 9 0 4 4 7 1 0 2 4 13
Dec 04 vs. PHX L 117 - 121 25 5 - 11 0 - 1 3 - 3 1 0 1 3 0 0 1 2 13
Dec 02 @ LAC W 101 - 95 13 1 - 5 0 - 0 0 - 0 1 1 2 3 0 0 2 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ POR W 95 - 89 5 0 - 1 0 - 0 0 - 0 0 3 3 1 0 0 1 0 0
Nov 27 @ DEN W 112 - 110 31 7 - 16 0 - 1 1 - 2 2 3 5 8 0 1 4 4 15
Nov 25 vs. CLE L 106 - 111 24 9 - 12 0 - 0 7 - 8 2 1 3 1 0 0 0 0 25
Nov 23 vs. DAL W 111 - 107 18 1 - 5 0 - 0 3 - 4 0 3 3 1 1 0 0 1 5
Nov 21 @ NOH W 105 - 93 12 1 - 4 0 - 1 2 - 4 1 1 2 0 1 0 2 0 4
Nov 20 vs. LAL L 114 - 134 18 4 - 13 0 - 1 3 - 5 2 0 2 2 1 0 0 2 11
Nov 17 vs. UTA W 117 - 97 15 7 - 8 1 - 1 2 - 2 0 1 1 1 0 1 3 0 17
Nov 14 @ WAS L 90 - 103 32 8 - 13 2 - 3 1 - 1 2 0 2 1 3 0 2 2 19
Nov 10 vs. DEN L 106 - 113 10 1 - 4 0 - 0 0 - 0 0 1 1 1 0 0 1 2 2
Nov 07 vs. LAC L 89 - 104 13 1 - 4 0 - 1 2 - 2 0 1 1 1 0 0 0 1 4
Nov 03 @ MEM W 121 - 111 20 3 - 4 0 - 0 0 - 0 1 2 3 1 1 0 2 1 6
Nov 02 vs. MIA W 87 - 85 23 0 - 7 0 - 1 0 - 0 2 2 4 1 3 2 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. WAS W 119 - 110 20 3 - 8 1 - 3 2 - 2 1 1 2 1 0 1 1 2 9
Oct 26 @ MEM PRE W 140 - 113 20 3 - 5 0 - 0 0 - 0 0 4 4 2 1 1 2 0 6
Oct 23 @ MIN PRE W 106 - 95 18 1 - 5 0 - 1 1 - 1 0 2 2 0 0 0 2 0 3
Oct 20 @ CHI PRE L 88 - 100 22 2 - 11 1 - 2 4 - 6 1 3 4 1 1 0 3 0 9
Oct 19 vs. MIN PRE L 110 - 113 36 7 - 15 1 - 2 3 - 8 1 2 3 1 3 0 3 6 18
Oct 17 vs. MEM PRE W 122 - 115 32 9 - 14 0 - 1 6 - 8 3 6 9 3 4 1 3 0 24
Oct 13 vs. OKC PRE W 97 - 87 20 2 - 7 0 - 2 0 - 0 2 4 6 3 0 0 2 2 4
Oct 10 vs. NOH PRE W 101 - 96 17 3 - 7 0 - 1 1 - 2 1 4 5 2 3 0 2 0 7
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.