Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Williams, Shawne
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 14 2 - 9 0 - 2 2 - 2 0 3 3 2 1 0 1 0 6
Apr 14 @ WAS L 110 - 117 3 1 - 1 0 - 0 1 - 1 0 0 0 0 0 0 1 0 3
Apr 12 vs. CHA L 103 - 107 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Apr 11 @ PHI W 85 - 76 6 2 - 5 0 - 2 0 - 0 1 0 1 0 0 0 0 1 4
Apr 08 vs. ATL W 112 - 98 13 2 - 4 0 - 1 0 - 0 2 2 4 1 0 1 1 2 4
Apr 06 vs. MIL W 105 - 97 5 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Apr 02 @ BOS L 77 - 92 16 2 - 5 1 - 3 0 - 0 0 3 3 0 0 0 1 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 3 0 - 1 0 - 1 0 - 0 0 0 0 2 0 0 0 1 0
Mar 28 vs. NJN W 123 - 115 16 2 - 6 0 - 0 0 - 0 1 3 4 3 0 0 0 2 4
Mar 26 @ NJN L 117 - 124 24 4 - 12 1 - 2 0 - 0 1 2 3 1 0 0 2 3 9
Mar 25 vs. NOH L 106 - 114 24 6 - 11 1 - 4 4 - 5 0 4 4 1 0 1 1 3 17
Mar 22 @ CHI W 108 - 101 12 3 - 5 1 - 2 3 - 4 0 3 3 1 1 1 0 0 10
Mar 19 vs. CHA W 102 - 95 17 6 - 9 2 - 3 2 - 2 1 1 2 1 0 0 1 1 16
Mar 06 @ SAS L 97 - 108 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. CHI L 107 - 113 6 0 - 4 0 - 1 0 - 0 2 1 3 0 0 0 0 1 0
Feb 25 vs. TOR L 98 - 102 13 1 - 6 0 - 1 0 - 0 1 2 3 0 0 2 0 1 2
Feb 23 @ NJN L 91 - 102 16 0 - 7 0 - 4 1 - 2 0 2 2 2 1 1 0 2 1
Feb 22 vs. NJN W 113 - 103 12 3 - 8 0 - 3 4 - 5 3 3 6 2 1 1 2 2 10
Feb 20 vs. CLE L 97 - 106 10 0 - 1 0 - 1 1 - 2 0 1 1 2 0 0 1 2 1
Feb 13 @ DET L 80 - 96 18 1 - 10 1 - 2 4 - 4 3 1 4 1 0 2 0 4 7
Feb 12 vs. BOS L 97 - 104 22 6 - 10 2 - 5 0 - 0 1 4 5 2 0 2 0 4 14
Feb 09 vs. POR W 101 - 93 9 0 - 3 0 - 1 1 - 2 1 3 4 0 2 0 0 2 1
Feb 06 @ NYK W 103 - 100 5 0 - 2 0 - 1 0 - 0 1 1 2 1 1 1 0 1 0
Feb 05 vs. SAS L 89 - 116 20 2 - 10 0 - 5 2 - 2 1 3 4 0 0 1 1 0 6
Feb 02 vs. ORL L 115 - 121 25 5 - 8 1 - 4 1 - 2 0 3 3 0 0 1 0 1 12
Feb 01 vs. HOU L 103 - 106 20 7 - 9 3 - 3 0 - 1 0 2 2 3 1 1 0 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DET L 104 - 110 7 1 - 2 0 - 1 0 - 2 0 1 1 1 0 0 2 0 2
Jan 26 @ MIA L 96 - 98 11 2 - 3 2 - 2 0 - 0 0 2 2 0 0 0 0 3 6
Jan 24 @ MIL L 92 - 104 10 0 - 6 0 - 3 0 - 0 1 3 4 0 0 0 2 2 0
Jan 23 @ CHI L 95 - 108 14 3 - 11 0 - 4 2 - 2 1 2 3 2 0 0 0 3 8
Jan 21 @ PHI W 110 - 103 15 3 - 3 1 - 1 1 - 2 0 2 2 1 0 0 0 4 8
Jan 19 vs. SAC L 104 - 110 15 2 - 4 0 - 1 0 - 0 0 1 1 0 0 0 4 2 4
Jan 16 vs. GSW W 125 - 117 11 4 - 11 1 - 2 2 - 2 3 0 3 0 0 0 1 2 11
Jan 13 @ GSW L 101 - 106 15 1 - 3 1 - 1 1 - 2 0 4 4 2 0 1 2 2 4
Jan 12 @ SAC W 111 - 105 19 3 - 6 1 - 4 3 - 4 1 3 4 1 0 0 1 3 10
Jan 09 @ PHX L 122 - 129 29 9 - 12 1 - 3 3 - 3 1 4 5 1 1 0 2 6 22
Jan 08 @ UTA L 89 - 111 8 3 - 3 0 - 0 0 - 0 0 0 0 0 2 0 1 1 6
Jan 06 @ LAL L 96 - 112 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Jan 04 vs. ATL W 113 - 91 9 0 - 3 0 - 2 0 - 0 0 1 1 0 0 0 0 6 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 13 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 2 0
Dec 28 @ DET L 101 - 114 14 3 - 7 0 - 1 3 - 4 0 0 0 1 2 1 1 1 9
Dec 26 @ ATL L 95 - 107 9 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 1 0 0
Dec 22 vs. WAS W 93 - 85 3 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 1 1 3
Dec 21 @ MIN L 118 - 131 12 3 - 3 1 - 1 0 - 0 2 0 2 2 0 0 0 1 7
Dec 17 @ NYK W 119 - 92 4 1 - 2 0 - 1 1 - 1 0 0 0 1 0 0 0 0 3
Dec 14 vs. TOR L 93 - 104 6 0 - 2 0 - 1 0 - 0 0 0 0 0 0 1 0 3 0
Dec 12 vs. CHI W 117 - 102 15 1 - 3 1 - 2 2 - 2 0 2 2 3 0 2 2 1 5
Dec 11 @ CLE L 105 - 118 19 4 - 8 1 - 2 3 - 4 1 0 1 2 1 0 3 6 12
Dec 07 @ ORL W 115 - 109 20 1 - 3 0 - 2 4 - 4 1 4 5 1 1 1 1 1 6
Dec 04 vs. PHX L 117 - 121 20 4 - 11 1 - 4 2 - 3 2 2 4 0 0 0 1 3 11
Dec 02 @ LAC W 101 - 95 28 2 - 8 0 - 2 1 - 2 5 4 9 2 1 0 3 4 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ OKC L 93 - 95 17 4 - 10 1 - 5 4 - 6 2 1 3 0 0 1 1 1 13
Nov 28 @ POR W 95 - 89 21 3 - 5 0 - 1 0 - 0 1 2 3 0 0 0 1 3 6
Nov 27 @ DEN W 112 - 110 32 6 - 12 2 - 7 7 - 10 1 10 11 3 0 1 1 2 21
Nov 25 vs. CLE L 106 - 111 20 2 - 6 1 - 2 0 - 0 1 2 3 0 1 0 1 1 5
Nov 23 vs. DAL W 111 - 107 18 3 - 6 2 - 3 2 - 4 0 3 3 0 1 0 0 1 10
Nov 21 @ NOH W 105 - 93 16 1 - 5 0 - 1 0 - 0 1 3 4 0 0 0 1 0 2
Nov 20 vs. LAL L 114 - 134 25 8 - 11 3 - 5 5 - 5 1 2 3 0 1 0 1 2 24
Nov 17 vs. UTA W 117 - 97 25 7 - 11 2 - 5 0 - 2 4 4 8 1 2 3 3 3 16
Nov 16 @ TOR L 101 - 110 15 0 - 2 0 - 2 0 - 0 0 1 1 2 0 0 2 0 0
Nov 14 @ WAS L 90 - 103 24 3 - 10 1 - 3 3 - 4 2 1 3 1 0 0 1 3 10
Nov 13 vs. BOS L 86 - 101 24 2 - 7 1 - 4 0 - 0 0 2 2 2 0 0 1 6 5
Nov 10 vs. DEN L 106 - 113 17 5 - 8 2 - 3 0 - 0 2 0 2 0 2 0 1 5 12
Nov 09 @ CHA L 87 - 96 27 5 - 10 3 - 4 1 - 4 1 2 3 1 3 0 2 2 14
Nov 07 vs. LAC L 89 - 104 15 2 - 2 0 - 0 0 - 0 1 3 4 3 0 0 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ MEM PRE W 140 - 113 32 9 - 19 2 - 7 6 - 7 1 4 5 3 1 1 0 4 26
Oct 20 @ CHI PRE L 88 - 100 34 7 - 16 5 - 10 3 - 5 0 6 6 5 2 0 5 5 22
Oct 19 vs. MIN PRE L 110 - 113 29 4 - 10 0 - 3 3 - 4 3 2 5 4 1 1 2 2 11
Oct 17 vs. MEM PRE W 122 - 115 4 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 0 2
Oct 15 @ NOH PRE W 117 - 104 21 2 - 4 1 - 1 2 - 2 1 1 2 1 0 0 1 3 7
Oct 13 vs. OKC PRE W 97 - 87 20 4 - 11 1 - 3 0 - 0 5 5 10 0 0 1 0 2 9
Oct 10 vs. NOH PRE W 101 - 96 16 2 - 8 0 - 3 0 - 0 0 3 3 1 0 0 3 1 4
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.