Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Jermaine
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 12 2 - 5 0 - 0 0 - 0 2 3 5 1 0 1 2 1 4
Apr 14 @ WAS L 110 - 117 23 3 - 9 0 - 0 1 - 2 0 5 5 0 0 1 1 2 7
Apr 12 vs. CHA L 103 - 107 20 2 - 6 0 - 1 3 - 4 0 5 5 0 1 3 2 2 7
Apr 11 @ PHI W 85 - 76 21 2 - 7 0 - 0 0 - 0 0 7 7 3 0 2 2 2 4
Apr 08 vs. ATL W 112 - 98 19 4 - 10 0 - 0 2 - 2 1 3 4 1 0 4 2 4 10
Apr 06 vs. MIL W 105 - 97 20 0 - 4 0 - 0 1 - 4 5 4 9 2 0 0 2 2 1
Apr 04 @ MIL W 105 - 101 19 5 - 7 0 - 0 1 - 1 0 3 3 0 1 0 6 2 11
Apr 02 @ BOS L 77 - 92 20 3 - 6 0 - 0 6 - 8 0 3 3 0 0 1 3 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 18 3 - 4 0 - 0 3 - 4 0 2 2 2 0 1 2 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 16 vs. GSW W 125 - 117 9 0 - 1 0 - 0 0 - 0 1 3 4 0 0 0 4 2 0
Jan 13 @ GSW L 101 - 106 37 11 - 19 0 - 0 5 - 7 1 8 9 1 0 6 4 2 27
Jan 12 @ SAC W 111 - 105 35 2 - 8 0 - 0 8 - 10 2 5 7 5 1 2 5 3 12
Jan 08 @ UTA L 89 - 111 30 4 - 10 0 - 0 1 - 3 0 4 4 0 0 2 0 2 9
Jan 06 @ LAL L 96 - 112 31 6 - 14 0 - 0 1 - 2 1 3 4 0 0 2 2 4 13
Jan 04 vs. ATL W 113 - 91 31 5 - 10 0 - 0 1 - 4 1 2 3 3 0 4 1 3 11
Jan 02 vs. MEM L 72 - 90 34 2 - 11 0 - 0 0 - 2 4 5 9 1 1 4 2 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 43 10 - 26 0 - 1 0 - 0 4 9 13 5 0 3 4 3 20
Dec 29 vs. DET L 92 - 98 37 7 - 18 0 - 0 6 - 6 2 9 11 5 1 2 2 2 20
Dec 28 @ DET L 101 - 114 30 8 - 13 0 - 0 9 - 12 1 5 6 4 0 3 1 2 25
Dec 26 @ ATL L 95 - 107 38 6 - 14 0 - 0 4 - 4 2 8 10 1 1 2 3 2 16
Dec 22 vs. WAS W 93 - 85 34 6 - 18 0 - 0 6 - 7 4 4 8 3 1 6 1 4 18
Dec 21 @ MIN L 118 - 131 34 3 - 11 0 - 0 2 - 2 1 4 5 6 0 2 1 2 8
Dec 19 vs. PHI W 102 - 85 37 8 - 17 0 - 0 3 - 3 1 8 9 4 0 5 2 2 19
Dec 17 @ NYK W 119 - 92 27 11 - 16 0 - 0 0 - 0 2 2 4 2 1 2 3 6 22
Dec 15 @ MIA W 106 - 103 29 9 - 12 0 - 0 6 - 7 4 3 7 2 2 1 0 5 24
Dec 14 vs. TOR L 93 - 104 29 5 - 11 0 - 0 3 - 4 0 1 1 3 0 3 4 5 13
Dec 12 vs. CHI W 117 - 102 36 7 - 11 0 - 0 4 - 5 2 7 9 0 1 4 2 3 18
Dec 11 @ CLE L 105 - 118 26 8 - 14 0 - 0 2 - 3 2 2 4 1 0 1 1 1 18
Dec 07 @ ORL W 115 - 109 36 6 - 18 0 - 0 3 - 4 2 4 6 3 2 2 4 4 15
Dec 04 vs. PHX L 117 - 121 35 14 - 20 0 - 0 2 - 2 2 9 11 0 0 2 6 3 30
Dec 02 @ LAC W 101 - 95 28 7 - 18 0 - 0 6 - 6 4 11 15 2 1 1 0 5 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ OKC L 93 - 95 27 4 - 10 0 - 0 4 - 4 4 6 10 2 1 1 1 3 12
Nov 20 vs. LAL L 114 - 134 27 4 - 13 0 - 0 6 - 9 3 0 3 2 0 0 1 3 14
Nov 17 vs. UTA W 117 - 97 26 4 - 10 0 - 0 0 - 2 1 4 5 1 0 3 4 3 8
Nov 16 @ TOR L 101 - 110 34 6 - 12 0 - 0 2 - 2 3 3 6 7 1 1 7 4 14
Nov 14 @ WAS L 90 - 103 39 7 - 19 0 - 2 3 - 4 4 5 9 2 1 3 1 4 17
Nov 13 vs. BOS L 86 - 101 34 4 - 13 0 - 0 2 - 2 4 5 9 2 0 1 3 5 10
Nov 10 vs. DEN L 106 - 113 36 5 - 14 0 - 1 5 - 8 3 9 12 4 1 1 4 4 15
Nov 09 @ CHA L 87 - 96 29 8 - 16 0 - 0 2 - 3 2 6 8 0 0 1 4 5 18
Nov 07 vs. LAC L 89 - 104 28 6 - 14 0 - 0 1 - 1 1 4 5 5 0 0 2 2 13
Nov 03 @ MEM W 121 - 111 25 6 - 14 0 - 0 1 - 2 2 3 5 1 0 1 2 2 13
Nov 02 vs. MIA W 87 - 85 24 2 - 9 0 - 0 6 - 8 4 5 9 7 2 3 3 6 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 17 vs. MEM PRE W 122 - 115 28 6 - 12 0 - 0 10 - 12 4 7 11 3 0 1 3 2 22
Oct 15 @ NOH PRE W 117 - 104 22 6 - 12 0 - 0 1 - 2 3 3 6 3 0 1 3 5 13
Oct 13 vs. OKC PRE W 97 - 87 23 5 - 12 1 - 1 3 - 4 2 5 7 4 0 3 2 1 14
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.