Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Murphy, Troy
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 37 6 - 11 1 - 1 6 - 6 2 10 12 7 2 0 1 2 19
Apr 14 @ WAS L 110 - 117 17 5 - 6 3 - 3 1 - 3 2 1 3 2 0 0 1 4 14
Apr 12 vs. CHA L 103 - 107 30 0 - 2 0 - 2 0 - 0 1 7 8 0 0 1 1 1 0
Apr 11 @ PHI W 85 - 76 30 4 - 8 1 - 3 0 - 0 0 9 9 3 1 1 0 3 9
Apr 08 vs. ATL W 112 - 98 20 3 - 6 0 - 2 1 - 1 0 9 9 0 1 1 0 2 7
Apr 06 vs. MIL W 105 - 97 24 5 - 7 1 - 2 2 - 4 0 2 2 0 1 0 2 3 13
Apr 04 @ MIL W 105 - 101 37 6 - 15 0 - 4 5 - 5 0 3 3 6 0 0 2 2 17
Apr 02 @ BOS L 77 - 92 32 4 - 7 2 - 3 1 - 3 3 7 10 0 1 0 2 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 22 2 - 9 1 - 3 2 - 2 1 3 4 1 2 0 1 5 7
Mar 28 vs. NJN W 123 - 115 28 7 - 10 4 - 5 3 - 4 3 14 17 0 1 2 2 3 21
Mar 25 vs. NOH L 106 - 114 33 4 - 10 2 - 6 1 - 1 0 8 8 1 0 0 1 2 11
Mar 22 @ CHI W 108 - 101 39 7 - 12 5 - 8 5 - 6 0 8 8 2 1 0 2 3 24
Mar 21 vs. MIN W 124 - 113 40 6 - 16 3 - 6 7 - 7 2 13 15 2 2 0 3 1 22
Mar 19 vs. CHA W 102 - 95 36 7 - 9 3 - 4 1 - 2 2 11 13 3 0 3 1 4 18
Mar 17 vs. NYK W 110 - 98 32 5 - 12 0 - 2 3 - 3 0 10 10 3 1 0 1 1 13
Mar 15 @ ORL L 111 - 122 35 6 - 12 2 - 4 4 - 8 2 7 9 5 0 1 0 3 18
Mar 14 @ DAL L 97 - 116 34 5 - 11 0 - 3 4 - 7 3 2 5 2 0 0 1 1 14
Mar 11 vs. OKC W 114 - 107 40 7 - 15 0 - 3 5 - 6 4 5 9 4 1 1 2 1 19
Mar 08 @ CLE L 95 - 103 43 6 - 14 2 - 4 3 - 4 1 6 7 2 1 0 1 4 17
Mar 06 @ SAS L 97 - 108 33 4 - 10 0 - 2 5 - 8 0 6 6 1 2 0 2 6 13
Mar 05 @ HOU L 99 - 117 31 6 - 12 0 - 1 5 - 7 1 9 10 6 0 0 4 4 17
Mar 02 vs. MIL W 128 - 106 24 4 - 12 1 - 5 4 - 5 2 3 5 0 1 0 1 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ TOR W 122 - 111 33 7 - 9 1 - 2 3 - 4 1 7 8 2 1 0 3 3 18
Feb 27 vs. CHI L 107 - 113 30 6 - 10 3 - 4 4 - 6 0 3 3 3 0 2 4 6 19
Feb 25 vs. TOR L 98 - 102 31 5 - 9 0 - 1 7 - 7 0 4 4 7 0 0 2 4 17
Feb 23 @ NJN L 91 - 102 32 2 - 6 1 - 3 8 - 10 0 5 5 4 0 1 1 6 13
Feb 22 vs. NJN W 113 - 103 30 5 - 10 1 - 2 0 - 0 1 6 7 0 0 1 1 3 11
Feb 20 vs. CLE L 97 - 106 36 8 - 11 1 - 2 3 - 3 0 6 6 1 0 1 1 3 20
Feb 13 @ DET L 80 - 96 23 3 - 9 0 - 1 2 - 2 0 6 6 2 0 0 0 1 8
Feb 12 vs. BOS L 97 - 104 28 4 - 13 0 - 1 5 - 5 6 3 9 2 0 1 0 3 13
Feb 09 vs. POR W 101 - 93 31 3 - 7 0 - 1 7 - 8 4 4 8 3 0 1 0 3 13
Feb 06 @ NYK W 103 - 100 31 5 - 14 2 - 5 3 - 4 3 4 7 3 2 0 1 4 15
Feb 05 vs. SAS L 89 - 116 29 6 - 8 3 - 3 0 - 0 1 6 7 3 0 0 0 2 15
Feb 02 vs. ORL L 115 - 121 20 7 - 12 3 - 4 0 - 0 3 3 6 2 0 0 1 4 17
Feb 01 vs. HOU L 103 - 106 27 3 - 10 1 - 2 4 - 4 2 4 6 2 0 1 3 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DET L 104 - 110 29 5 - 10 1 - 3 7 - 7 1 7 8 4 2 1 0 4 18
Jan 26 @ MIA L 96 - 98 30 3 - 7 0 - 2 3 - 4 4 6 10 1 1 0 2 1 9
Jan 24 @ MIL L 92 - 104 23 2 - 5 0 - 1 0 - 0 2 4 6 2 0 0 2 5 4
Jan 21 @ PHI W 110 - 103 16 4 - 5 1 - 2 4 - 4 1 3 4 2 1 0 1 0 13
Jan 19 vs. SAC L 104 - 110 26 1 - 9 0 - 1 1 - 2 2 7 9 1 0 1 0 1 3
Jan 16 vs. GSW W 125 - 117 18 6 - 7 1 - 2 3 - 5 2 3 5 3 1 0 1 3 16
Jan 13 @ GSW L 101 - 106 11 1 - 3 0 - 0 2 - 2 0 1 1 0 1 0 1 2 4
Jan 12 @ SAC W 111 - 105 13 2 - 3 0 - 0 2 - 2 1 4 5 0 2 0 1 2 6
Jan 09 @ PHX L 122 - 129 29 3 - 11 2 - 4 1 - 2 5 10 15 2 1 0 1 3 9
Jan 08 @ UTA L 89 - 111 27 1 - 8 0 - 4 1 - 2 2 3 5 2 2 0 1 2 3
Jan 06 @ LAL L 96 - 112 30 2 - 8 1 - 3 2 - 2 2 12 14 4 1 1 3 4 7
Jan 04 vs. ATL W 113 - 91 18 1 - 4 1 - 1 0 - 0 2 7 9 4 0 0 2 2 3
Jan 02 vs. MEM L 72 - 90 29 4 - 12 2 - 5 0 - 0 4 11 15 1 1 0 1 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 36 6 - 10 3 - 6 2 - 2 2 7 9 5 2 0 2 6 17
Dec 29 vs. DET L 92 - 98 36 3 - 10 0 - 1 0 - 0 3 2 5 4 0 0 2 3 6
Dec 28 @ DET L 101 - 114 21 6 - 7 0 - 1 0 - 0 1 4 5 1 0 0 0 2 12
Dec 26 @ ATL L 95 - 107 27 7 - 9 3 - 3 2 - 3 0 3 3 1 0 0 1 2 19
Dec 22 vs. WAS W 93 - 85 31 6 - 12 0 - 2 1 - 2 1 7 8 1 0 0 1 3 13
Dec 21 @ MIN L 118 - 131 25 3 - 7 1 - 4 2 - 5 1 4 5 1 0 0 1 3 9
Dec 19 vs. PHI W 102 - 85 29 5 - 10 1 - 4 0 - 0 0 2 2 5 1 0 1 4 11
Dec 17 @ NYK W 119 - 92 33 6 - 9 5 - 8 0 - 0 1 8 9 2 1 0 3 3 17
Dec 15 @ MIA W 106 - 103 32 2 - 7 1 - 3 0 - 0 3 6 9 1 1 2 0 4 5
Dec 14 vs. TOR L 93 - 104 33 1 - 9 1 - 6 0 - 0 2 8 10 2 2 2 1 2 3
Dec 12 vs. CHI W 117 - 102 15 2 - 4 0 - 1 4 - 4 0 3 3 2 0 0 2 2 8
Dec 11 @ CLE L 105 - 118 40 4 - 8 1 - 2 5 - 6 1 11 12 2 2 1 1 4 14
Dec 07 @ ORL W 115 - 109 18 4 - 9 2 - 4 2 - 2 0 6 6 0 0 1 0 1 12
Dec 02 @ LAC W 101 - 95 20 2 - 8 1 - 4 0 - 0 2 2 4 2 0 0 2 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ OKC L 93 - 95 24 4 - 13 1 - 5 0 - 0 0 6 6 3 2 1 0 2 9
Nov 28 @ POR W 95 - 89 20 3 - 7 2 - 3 0 - 0 0 2 2 2 0 0 1 2 8
Nov 27 @ DEN W 112 - 110 19 4 - 6 0 - 1 2 - 2 1 7 8 2 0 2 3 2 10
Nov 25 vs. CLE L 106 - 111 24 1 - 10 0 - 3 1 - 2 0 3 3 1 1 0 0 3 3
Nov 23 vs. DAL W 111 - 107 37 6 - 15 2 - 4 4 - 4 2 6 8 1 0 0 2 5 18
Nov 21 @ NOH W 105 - 93 38 7 - 16 3 - 5 6 - 7 2 7 9 3 1 1 1 5 23
Nov 20 vs. LAL L 114 - 134 25 3 - 11 1 - 6 0 - 0 1 11 12 3 0 0 0 2 7
Nov 17 vs. UTA W 117 - 97 25 1 - 4 0 - 2 3 - 4 0 3 3 5 1 0 3 6 5
Nov 16 @ TOR L 101 - 110 26 7 - 10 3 - 4 3 - 4 2 5 7 1 0 0 1 2 20
Nov 13 vs. BOS L 86 - 101 21 0 - 7 0 - 2 6 - 6 4 2 6 2 0 0 3 3 6
Nov 10 vs. DEN L 106 - 113 30 5 - 10 3 - 7 5 - 7 1 9 10 3 0 1 0 2 18
Nov 09 @ CHA L 87 - 96 24 6 - 9 2 - 5 2 - 2 0 5 5 0 1 0 1 2 16
Nov 07 vs. LAC L 89 - 104 22 3 - 10 2 - 5 2 - 2 0 4 4 0 0 0 0 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 17 vs. MEM PRE W 122 - 115 19 2 - 5 0 - 2 2 - 3 0 3 3 0 0 0 0 2 6
Oct 15 @ NOH PRE W 117 - 104 20 4 - 7 3 - 4 3 - 4 3 6 9 1 0 0 0 6 14
Oct 13 vs. OKC PRE W 97 - 87 25 4 - 15 0 - 5 0 - 1 2 10 12 3 1 1 2 4 8
Oct 10 vs. NOH PRE W 101 - 96 21 2 - 6 1 - 4 1 - 2 1 6 7 0 0 0 1 4 6
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2010.