Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Granger, Danny
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 39 8 - 15 4 - 6 6 - 6 1 5 6 2 0 2 2 4 26
Apr 14 @ WAS L 110 - 117 45 12 - 23 7 - 11 4 - 6 1 8 9 3 1 0 1 3 35
Apr 12 vs. CHA L 103 - 107 36 12 - 24 6 - 13 7 - 8 1 4 5 2 2 1 1 5 37
Apr 11 @ PHI W 85 - 76 44 13 - 25 3 - 9 1 - 2 1 11 12 0 1 2 4 4 30
Apr 08 vs. ATL W 112 - 98 37 5 - 11 2 - 3 4 - 4 1 7 8 2 1 2 2 5 16
Apr 06 vs. MIL W 105 - 97 40 9 - 21 1 - 8 8 - 10 1 6 7 2 3 2 2 4 27
Apr 04 @ MIL W 105 - 101 38 5 - 8 1 - 1 2 - 2 0 2 2 2 1 0 0 3 13
Apr 02 @ BOS L 77 - 92 37 4 - 15 2 - 7 4 - 7 1 6 7 1 3 0 3 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 33 7 - 17 4 - 7 5 - 5 2 5 7 4 0 1 1 3 23
Mar 28 vs. NJN W 123 - 115 36 9 - 20 1 - 3 7 - 7 0 7 7 6 0 2 0 6 26
Mar 26 @ NJN L 117 - 124 30 7 - 16 2 - 6 3 - 3 1 4 5 2 1 2 2 6 19
Mar 25 vs. NOH L 106 - 114 43 8 - 23 3 - 7 7 - 9 1 8 9 5 2 2 2 5 26
Mar 22 @ CHI W 108 - 101 41 7 - 20 1 - 6 3 - 4 3 7 10 2 2 2 2 3 18
Mar 21 vs. MIN W 124 - 113 40 11 - 23 6 - 8 4 - 6 2 2 4 3 2 0 3 3 32
Mar 17 vs. NYK W 110 - 98 44 10 - 21 2 - 7 4 - 6 2 9 11 4 2 1 3 1 26
Mar 15 @ ORL L 111 - 122 38 9 - 16 2 - 5 4 - 5 1 5 6 3 4 1 3 2 24
Mar 14 @ DAL L 97 - 116 27 3 - 7 0 - 2 5 - 6 2 3 5 2 0 1 1 6 11
Mar 11 vs. OKC W 114 - 107 39 8 - 19 2 - 6 5 - 6 0 7 7 2 0 0 2 2 23
Mar 08 @ CLE L 95 - 103 32 8 - 12 3 - 6 0 - 0 1 4 5 1 1 1 2 6 19
Mar 06 @ SAS L 97 - 108 45 9 - 22 0 - 5 4 - 4 0 6 6 1 6 1 1 3 22
Mar 05 @ HOU L 99 - 117 32 7 - 19 3 - 5 0 - 0 0 3 3 4 0 1 2 3 17
Mar 02 vs. MIL W 128 - 106 38 9 - 21 1 - 5 8 - 8 3 6 9 3 1 1 2 5 27
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. CHI L 107 - 113 40 6 - 16 4 - 10 1 - 1 1 7 8 3 2 0 5 6 17
Feb 25 vs. TOR L 98 - 102 30 7 - 14 4 - 8 2 - 2 2 8 10 0 0 0 2 5 20
Feb 23 @ NJN L 91 - 102 40 11 - 22 4 - 7 3 - 3 0 3 3 5 2 1 0 5 29
Feb 22 vs. NJN W 113 - 103 35 6 - 16 2 - 7 2 - 3 1 1 2 1 0 0 4 5 16
Feb 20 vs. CLE L 97 - 106 43 10 - 22 4 - 8 6 - 6 0 8 8 1 2 0 2 4 30
Feb 13 @ DET L 80 - 96 28 3 - 9 1 - 2 2 - 2 0 2 2 2 1 0 5 3 9
Feb 12 vs. BOS L 97 - 104 41 6 - 16 1 - 2 5 - 5 2 8 10 3 0 5 2 2 18
Feb 09 vs. POR W 101 - 93 42 8 - 17 4 - 7 9 - 9 1 3 4 0 3 1 1 5 29
Feb 06 @ NYK W 103 - 100 40 6 - 12 1 - 4 3 - 3 1 4 5 1 0 0 1 2 16
Feb 05 vs. SAS L 89 - 116 31 5 - 9 1 - 2 5 - 5 0 2 2 2 0 5 3 2 16
Feb 02 vs. ORL L 115 - 121 38 7 - 17 3 - 6 12 - 12 1 3 4 1 2 0 0 2 29
Feb 01 vs. HOU L 103 - 106 39 7 - 20 3 - 6 5 - 5 2 4 6 2 2 0 1 3 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. DET L 104 - 110 39 5 - 15 0 - 4 6 - 6 2 2 4 4 1 3 3 3 16
Jan 26 @ MIA L 96 - 98 40 5 - 15 1 - 4 2 - 2 0 5 5 0 1 1 1 3 13
Jan 24 @ MIL L 92 - 104 38 8 - 17 3 - 7 1 - 1 1 8 9 2 0 0 4 2 20
Jan 23 @ CHI L 95 - 108 35 11 - 18 4 - 7 7 - 7 1 6 7 4 2 1 2 3 33
Jan 21 @ PHI W 110 - 103 34 7 - 13 2 - 2 2 - 3 1 3 4 4 2 1 1 4 18
Jan 19 vs. SAC L 104 - 110 39 7 - 18 3 - 7 9 - 10 1 3 4 2 4 2 2 6 26
Jan 16 vs. GSW W 125 - 117 40 7 - 15 3 - 6 12 - 12 1 8 9 2 0 2 4 3 29
Jan 13 @ GSW L 101 - 106 38 6 - 13 2 - 5 6 - 6 1 7 8 2 0 1 0 1 20
Jan 12 @ SAC W 111 - 105 22 4 - 12 1 - 4 5 - 6 1 2 3 1 0 0 2 5 14
Jan 09 @ PHX L 122 - 129 43 9 - 18 3 - 8 1 - 1 1 10 11 1 1 0 2 3 22
Jan 08 @ UTA L 89 - 111 23 5 - 7 2 - 4 5 - 7 0 7 7 1 1 0 4 4 17
Jan 06 @ LAL L 96 - 112 24 6 - 14 1 - 4 1 - 2 1 5 6 0 2 0 1 5 14
Jan 04 vs. ATL W 113 - 91 30 10 - 15 5 - 6 7 - 10 2 7 9 0 2 0 4 3 32
Jan 02 vs. MEM L 72 - 90 29 2 - 9 0 - 3 2 - 2 1 0 1 3 0 1 3 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 46 4 - 9 0 - 3 7 - 9 3 5 8 3 0 1 4 3 15
Dec 29 vs. DET L 92 - 98 35 7 - 11 1 - 3 0 - 0 1 3 4 2 2 0 1 3 15
Dec 28 @ DET L 101 - 114 24 4 - 9 0 - 1 0 - 0 0 2 2 3 0 0 1 2 8
Dec 26 @ ATL L 95 - 107 35 3 - 10 1 - 6 2 - 4 2 3 5 1 0 0 3 4 9
Dec 22 vs. WAS W 93 - 85 37 9 - 19 4 - 8 3 - 3 2 6 8 3 1 0 1 2 25
Dec 21 @ MIN L 118 - 131 29 5 - 12 2 - 6 2 - 3 0 1 1 3 2 0 1 2 14
Dec 19 vs. PHI W 102 - 85 43 6 - 17 1 - 3 0 - 0 1 7 8 1 0 1 0 1 13
Dec 17 @ NYK W 119 - 92 37 6 - 12 2 - 5 2 - 2 1 8 9 2 1 2 3 2 16
Dec 15 @ MIA W 106 - 103 39 5 - 9 2 - 5 4 - 5 1 5 6 4 3 0 5 6 16
Dec 14 vs. TOR L 93 - 104 32 6 - 10 1 - 1 2 - 3 1 8 9 2 0 1 3 4 15
Dec 12 vs. CHI W 117 - 102 24 4 - 9 1 - 3 0 - 0 0 1 1 4 1 0 2 5 9
Dec 11 @ CLE L 105 - 118 39 3 - 9 2 - 5 3 - 4 1 4 5 1 1 1 2 4 11
Dec 07 @ ORL W 115 - 109 38 9 - 20 6 - 7 3 - 4 1 3 4 1 4 2 2 3 27
Dec 04 vs. PHX L 117 - 121 28 2 - 11 0 - 5 2 - 2 3 4 7 1 0 0 1 2 6
Dec 02 @ LAC W 101 - 95 40 4 - 11 2 - 5 0 - 0 0 3 3 1 3 3 2 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ OKC L 93 - 95 41 4 - 18 1 - 7 12 - 15 1 6 7 0 1 1 2 3 21
Nov 28 @ POR W 95 - 89 40 7 - 16 2 - 6 7 - 8 1 3 4 3 1 3 2 3 23
Nov 27 @ DEN W 112 - 110 29 4 - 11 1 - 2 0 - 0 4 5 9 0 0 2 5 6 9
Nov 25 vs. CLE L 106 - 111 42 7 - 15 1 - 4 6 - 8 1 3 4 3 1 1 4 5 21
Nov 23 vs. DAL W 111 - 107 36 7 - 11 0 - 0 11 - 13 2 4 6 2 1 2 0 3 25
Nov 21 @ NOH W 105 - 93 35 9 - 17 3 - 7 1 - 1 2 7 9 1 0 1 0 3 22
Nov 20 vs. LAL L 114 - 134 29 6 - 11 1 - 3 4 - 4 2 4 6 3 0 1 1 3 17
Nov 17 vs. UTA W 117 - 97 26 6 - 10 2 - 4 5 - 6 0 2 2 1 1 0 0 4 19
Nov 16 @ TOR L 101 - 110 38 3 - 12 1 - 5 5 - 5 2 6 8 3 2 3 1 3 12
Nov 14 @ WAS L 90 - 103 37 4 - 13 1 - 5 2 - 2 0 4 4 4 1 2 5 5 11
Nov 13 vs. BOS L 86 - 101 34 8 - 10 5 - 5 3 - 4 1 6 7 0 0 1 5 5 24
Nov 10 vs. DEN L 106 - 113 32 6 - 18 0 - 6 1 - 1 2 2 4 2 0 0 1 6 13
Nov 09 @ CHA L 87 - 96 37 6 - 15 0 - 4 3 - 6 1 4 5 3 0 1 2 3 15
Nov 07 vs. LAC L 89 - 104 36 6 - 17 0 - 3 4 - 6 3 1 4 4 1 2 5 4 16
Nov 03 @ MEM W 121 - 111 34 6 - 16 1 - 5 10 - 11 1 3 4 1 2 0 1 4 23
Nov 02 vs. MIA W 87 - 85 34 10 - 13 4 - 6 1 - 2 0 9 9 0 1 2 1 1 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. WAS W 119 - 110 36 7 - 17 5 - 9 1 - 2 3 10 13 1 2 2 5 5 20
Oct 26 @ MEM PRE W 140 - 113 25 7 - 14 2 - 3 5 - 5 1 5 6 2 0 0 2 3 21
Oct 23 @ MIN PRE W 106 - 95 29 8 - 14 3 - 5 6 - 8 0 3 3 3 0 2 3 2 25
Oct 20 @ CHI PRE L 88 - 100 28 5 - 14 1 - 3 6 - 6 1 3 4 1 0 0 5 3 17
Oct 19 vs. MIN PRE L 110 - 113 27 3 - 13 0 - 2 1 - 2 2 6 8 0 1 0 1 2 7
Oct 17 vs. MEM PRE W 122 - 115 21 4 - 14 1 - 4 4 - 4 1 1 2 1 1 0 1 1 13
Oct 15 @ NOH PRE W 117 - 104 21 4 - 9 1 - 3 4 - 8 1 3 4 2 1 0 0 1 13
Oct 13 vs. OKC PRE W 97 - 87 23 4 - 10 3 - 4 1 - 2 0 2 2 1 0 0 1 1 12
Oct 10 vs. NOH PRE W 101 - 96 21 2 - 12 1 - 4 6 - 7 3 5 8 2 0 2 2 2 11
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.