Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Diogu, Ike
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. NYK W 132 - 123 10 2 - 7 0 - 0 2 - 2 1 2 3 1 0 0 0 0 6
Apr 02 @ BOS L 77 - 92 3 1 - 1 0 - 0 0 - 0 2 0 2 0 1 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MIA W 105 - 85 6 1 - 2 0 - 0 1 - 2 0 1 1 0 0 0 0 2 3
Mar 26 @ NJN L 117 - 124 23 6 - 8 0 - 0 4 - 4 5 2 7 2 0 0 2 3 16
Mar 19 vs. CHA W 102 - 95 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
Mar 17 vs. NYK W 110 - 98 13 4 - 7 0 - 0 0 - 0 0 2 2 0 0 0 0 5 8
Mar 14 @ DAL L 97 - 116 8 4 - 5 0 - 0 0 - 0 0 0 0 1 0 0 1 2 8
Mar 08 @ CLE L 95 - 103 12 2 - 2 0 - 0 0 - 0 1 4 5 0 0 1 0 2 4
Mar 05 @ HOU L 99 - 117 8 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 1 2
Mar 02 vs. MIL W 128 - 106 6 1 - 3 0 - 0 0 - 0 0 2 2 0 0 0 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 20 vs. CLE L 97 - 106 5 0 - 3 0 - 0 4 - 4 1 0 1 0 0 0 0 0 4
Feb 13 @ DET L 80 - 96 13 4 - 8 0 - 0 6 - 6 2 1 3 0 0 0 0 0 14
Feb 12 vs. BOS L 97 - 104 3 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Feb 06 @ NYK W 103 - 100 6 2 - 2 0 - 0 2 - 2 1 0 1 0 0 0 1 1 6
Feb 05 vs. SAS L 89 - 116 7 0 - 5 0 - 0 0 - 0 1 1 2 0 0 0 1 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 23 @ CHI L 95 - 108 7 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 0 0 2
Jan 21 @ PHI W 110 - 103 9 3 - 5 0 - 0 0 - 0 3 1 4 2 0 0 1 3 6
Jan 08 @ UTA L 89 - 111 9 1 - 2 0 - 0 2 - 2 0 3 3 0 0 1 0 1 4
Jan 06 @ LAL L 96 - 112 3 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 2
Jan 04 vs. ATL W 113 - 91 9 1 - 5 0 - 0 1 - 2 3 0 3 0 0 0 1 0 3
Jan 02 vs. MEM L 72 - 90 9 1 - 4 0 - 0 2 - 2 2 5 7 0 0 0 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHA L 103 - 107 5 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 1 0 0
Dec 29 vs. DET L 92 - 98 12 2 - 6 0 - 0 0 - 0 0 2 2 0 0 0 1 3 4
Dec 28 @ DET L 101 - 114 22 2 - 10 0 - 0 5 - 8 6 4 10 1 0 0 0 2 9
Dec 26 @ ATL L 95 - 107 10 3 - 7 0 - 0 0 - 0 1 1 2 0 3 0 1 1 6
Dec 22 vs. WAS W 93 - 85 4 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Dec 21 @ MIN L 118 - 131 10 4 - 6 0 - 0 2 - 4 1 2 3 0 1 0 0 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 03 @ MEM W 121 - 111 22 4 - 5 0 - 0 4 - 4 1 3 4 2 1 0 2 5 12
Nov 02 vs. MIA W 87 - 85 26 7 - 12 0 - 0 2 - 2 2 4 6 1 1 1 2 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. WAS W 119 - 110 23 5 - 11 0 - 0 3 - 3 1 2 3 0 0 0 2 4 13
Oct 26 @ MEM PRE W 140 - 113 29 6 - 8 0 - 0 5 - 5 0 11 11 4 0 0 3 5 17
Oct 23 @ MIN PRE W 106 - 95 38 7 - 12 0 - 0 6 - 7 2 7 9 1 1 1 5 3 20
Oct 20 @ CHI PRE L 88 - 100 21 2 - 6 0 - 0 1 - 2 1 3 4 1 1 0 1 6 5
Oct 19 vs. MIN PRE L 110 - 113 31 5 - 8 0 - 0 0 - 0 3 4 7 2 1 1 2 6 10
Oct 17 vs. MEM PRE W 122 - 115 18 2 - 6 0 - 0 5 - 5 4 1 5 1 1 2 0 5 9
Oct 15 @ NOH PRE W 117 - 104 25 7 - 7 0 - 0 5 - 5 2 3 5 1 1 0 4 4 19
Oct 13 vs. OKC PRE W 97 - 87 18 2 - 8 0 - 0 2 - 3 5 1 6 1 0 0 1 1 6
Oct 10 vs. NOH PRE W 101 - 96 27 2 - 7 0 - 0 4 - 6 1 4 5 0 0 0 3 5 8
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.