Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
where are you mike?
where are you mike?
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Daniels, Marquis
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DAL 56 15 18.6 0.494 0.306 0.769 1.2 1.4 2.6 2.1 0.9 0.2 0.79 0.90 8.5
04-05 DAL 60 17 23.5 0.437 0.200 0.737 1.5 2.2 3.6 2.1 1.4 0.2 1.43 2.10 9.1
05-06 DAL 62 29 28.5 0.480 0.211 0.754 1.3 2.3 3.6 2.8 1.1 0.2 1.61 2.30 10.2
06-07 IND 45 4 17.8 0.459 0.231 0.700 0.6 1.2 1.8 1.3 0.6 0.2 1.22 1.20 7.1
07-08 IND 74 1 20.9 0.430 0.265 0.698 0.9 2.0 2.9 1.9 1.1 0.2 1.51 1.60 8.2
Career -- 297 66 22.1 0.458 0.252 0.732 1.1 1.9 3.0 2.1 1.0 0.2 1.34 1.70 8.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DAL 5 5 36.8 0.427 0.143 0.636 2.0 4.2 6.2 3.0 2.0 0.6 3.00 2.80 15.8
04-05 DAL 11 0 15.0 0.433 0.167 0.704 1.4 1.7 3.1 1.3 0.6 0.3 1.18 1.40 6.5
05-06 DAL 20 0 11.1 0.446 0.400 0.762 0.5 0.6 1.1 1.3 0.2 0.1 0.60 1.30 3.4
Career -- 36 5 15.9 0.435 0.222 0.700 1.0 1.4 2.4 1.5 0.6 0.2 1.11 1.50 6.1

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DAL 56 15 1,039 203-411 11-36 60-78 66 80 146 116 53 12 44 51 477
04-05 DAL 60 17 1,412 220-504 7-35 98-133 87 129 216 128 83 14 86 124 545
05-06 DAL 62 29 1,766 246-512 4-19 138-183 81 143 224 172 67 13 100 143 634
06-07 IND 45 4 800 129-281 6-26 56-80 26 56 82 57 27 7 55 56 320
07-08 IND 74 1 1,546 241-561 27-102 97-139 66 146 212 137 79 18 112 121 606
Career -- 297 66 6,564 1,039-2,269 55-218 449-613 326 554 880 610 309 64 397 495 2,582
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DAL 5 5 184 32-75 1-7 14-22 10 21 31 15 10 3 15 14 79
04-05 DAL 11 0 165 26-60 1-6 19-27 15 19 34 14 6 3 13 15 72
05-06 DAL 20 0 222 25-56 2-5 16-21 10 11 21 26 5 1 12 26 68
Career -- 36 5 571 83-191 4-18 49-70 35 51 86 55 21 7 40 55 219
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.