Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

O'Neal, Jermaine
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 45 0 10.2 0.451 0.000 0.603 0.9 1.9 2.8 0.2 0.0 0.6 0.60 1.00 4.1
97-98 POR 60 9 13.5 0.485 0.000 0.506 1.3 2.0 3.4 0.3 0.2 1.0 0.92 1.70 4.5
98-99 POR 36 1 8.6 0.434 0.000 0.514 1.2 1.5 2.7 0.4 0.1 0.4 0.39 1.10 2.5
99-00 POR 70 8 12.3 0.486 0.000 0.582 1.4 1.9 3.3 0.3 0.2 0.8 0.67 1.80 3.9
00-01 IND 81 80 32.6 0.465 0.000 0.601 3.1 6.7 9.8 1.2 0.6 2.8 1.99 3.50 12.9
01-02 IND 72 72 37.6 0.479 0.071 0.688 2.6 7.9 10.5 1.6 0.6 2.3 2.42 3.70 19.0
02-03 IND 77 76 37.2 0.484 0.333 0.731 2.6 7.7 10.3 2.0 0.9 2.3 2.34 3.60 20.8
03-04 IND 78 78 35.7 0.434 0.111 0.757 2.5 7.5 10.0 2.1 0.8 2.5 2.32 3.20 20.1
04-05 IND 44 41 34.8 0.452 0.167 0.754 1.9 6.9 8.8 1.9 0.6 2.0 2.98 3.90 24.3
05-06 IND 51 47 35.3 0.472 0.300 0.709 2.0 7.3 9.3 2.6 0.5 2.3 2.96 3.50 20.1
06-07 IND 69 69 35.6 0.436 0.000 0.767 2.2 7.4 9.6 2.4 0.7 2.6 2.94 3.40 19.4
07-08 IND 42 34 28.7 0.439 0.000 0.742 2.0 4.8 6.7 2.2 0.5 2.1 2.52 3.10 13.6
Career -- 725 515 28.2 0.459 0.154 0.705 2.1 5.6 7.7 1.5 0.5 1.9 1.97 2.90 14.3
All-Star -- 5 2 24.0 0.478 0.000 0.667 2.0 5.6 7.6 0.8 0.8 1.4 1.40 1.00 11.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 POR 2 0 2.0 0.000 0.000 0.000 0.0 0.5 0.5 0.0 0.0 0.5 0.00 0.00 0.0
97-98 POR 1 0 3.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 2.0 0.00 1.00 0.0
98-99 POR 9 0 6.1 0.400 0.000 0.500 0.9 1.0 1.9 0.1 0.0 0.3 0.22 1.20 1.6
99-00 POR 8 0 4.8 0.273 0.000 0.667 0.3 0.6 0.9 0.1 0.0 0.4 0.00 1.10 1.5
00-01 IND 4 4 39.3 0.436 0.000 0.500 3.0 9.5 12.5 1.8 0.0 2.5 1.75 3.30 9.8
01-02 IND 5 5 38.4 0.447 0.000 0.750 1.2 6.4 7.6 1.0 0.8 1.6 2.80 4.80 17.2
02-03 IND 6 6 45.3 0.467 0.000 0.785 4.0 13.5 17.5 0.7 0.5 3.0 3.00 3.70 22.8
03-04 IND 16 16 37.8 0.423 0.000 0.700 1.8 7.3 9.1 1.2 0.5 2.2 1.81 3.30 19.2
04-05 IND 13 13 36.6 0.365 0.000 0.750 1.6 6.4 8.0 2.2 0.5 2.6 2.77 3.70 16.0
05-06 IND 6 6 36.0 0.524 0.000 0.717 1.5 6.0 7.5 1.7 0.5 2.3 4.33 4.70 21.0
Career -- 70 50 28.8 0.421 0.000 0.714 1.6 5.7 7.3 1.1 0.4 1.8 1.89 3.00 13.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 POR 45 0 458 69-153 0-1 47-78 39 85 124 8 2 26 27 46 185
97-98 POR 60 9 808 112-231 0-2 45-89 80 121 201 17 15 58 55 101 269
98-99 POR 36 1 311 36-83 0-1 18-35 42 55 97 13 4 14 14 41 90
99-00 POR 70 8 859 108-222 0-1 57-98 97 132 229 18 11 55 47 127 273
00-01 IND 81 80 2,641 404-868 0-5 233-388 249 545 794 98 49 228 161 280 1,041
01-02 IND 72 72 2,707 543-1,133 1-14 284-413 188 569 757 118 45 166 174 269 1,371
02-03 IND 77 76 2,864 610-1,260 7-21 373-510 202 594 796 155 66 178 180 277 1,600
03-04 IND 78 78 2,788 608-1,400 2-18 348-460 193 585 778 164 59 199 181 248 1,566
04-05 IND 44 41 1,530 386-854 1-6 295-391 85 303 388 82 25 88 131 173 1,068
05-06 IND 51 47 1,802 380-805 3-10 261-368 102 374 476 133 27 117 151 177 1,024
06-07 IND 69 69 2,459 498-1,141 0-7 343-447 153 508 661 167 50 182 203 232 1,339
07-08 IND 42 34 1,206 225-512 0-5 121-163 82 201 283 93 20 87 106 129 571
Career -- 725 515 20,433 3,979-8,662 14-91 2,425-3,440 1,512 4,072 5,584 1,066 373 1,398 1,430 2,100 10,397
All-Star -- 5 2 120 22-46 0-0 12-18 10 28 38 4 4 7 7 5 56
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 POR 2 0 4 0-2 0-1 0-2 0 1 1 0 0 1 0 0 0
97-98 POR 1 0 3 0-3 0-1 0-0 1 0 1 0 0 2 0 1 0
98-99 POR 9 0 55 4-10 0-0 6-12 8 9 17 1 0 3 2 11 14
99-00 POR 8 0 38 3-11 0-0 6-9 2 5 7 1 0 3 0 9 12
00-01 IND 4 4 157 17-39 0-1 5-10 12 38 50 7 0 10 7 13 39
01-02 IND 5 5 192 34-76 0-1 18-24 6 32 38 5 4 8 14 24 86
02-03 IND 6 6 272 43-92 0-3 51-65 24 81 105 4 3 18 18 22 137
03-04 IND 16 16 604 115-272 0-4 77-110 29 117 146 19 8 36 29 53 307
04-05 IND 13 13 476 77-211 0-3 54-72 21 83 104 29 7 34 36 48 208
05-06 IND 6 6 216 44-84 0-2 38-53 9 36 45 10 3 14 26 28 126
Career -- 70 50 2,017 337-800 0-16 255-357 112 402 514 76 25 129 132 209 929
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.