Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Steward: Chabot 7-footer Kyle ...
MVP? It's debatable between Ko...
Cavs roll as Shaq reaches mile...
NBA Roundup: Friday's action...
Granger scores 23 as Pacers ov...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
Web viewing of NBA games may s...
Hawks sign Flip Murray...
Sixers sign Kareem Rush...
How to determine schedule for ...
Pacers not raising ticket pric...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Fashion Handbags in 2011
Fashion Handbags in 2011
Fashion Handbags in 2011
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Murphy, Troy
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 GSW 82 4 17.7 0.421 0.333 0.776 1.2 2.7 3.9 0.9 0.4 0.3 1.02 2.60 5.9
02-03 GSW 79 79 31.8 0.451 0.214 0.841 2.9 7.3 10.2 1.3 0.8 0.4 1.41 3.10 11.7
03-04 GSW 28 0 21.8 0.440 0.294 0.750 1.7 4.5 6.2 0.7 0.4 0.6 1.21 2.10 10.0
04-05 GSW 70 69 33.9 0.414 0.399 0.730 3.6 7.2 10.8 1.4 0.8 0.5 1.54 2.70 15.4
05-06 GSW 74 74 34.0 0.433 0.320 0.787 2.6 7.4 10.0 1.4 0.6 0.3 1.46 2.60 14.0
06-07 GSW 26 17 25.7 0.450 0.373 0.712 1.4 4.6 6.0 2.3 0.8 0.6 1.12 2.40 8.9
06-07 IND 42 31 28.2 0.461 0.409 0.772 1.5 4.6 6.1 1.6 0.6 0.6 1.17 3.20 11.1
07-08 IND 75 61 28.1 0.455 0.398 0.797 1.4 5.8 7.2 2.2 0.6 0.4 1.28 2.90 12.2
Career -- 476 335 28.2 0.438 0.372 0.780 2.2 5.7 7.9 1.4 0.6 0.4 1.30 2.80 11.4
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
No Data

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 GSW 82 4 1,448 178-423 3-9 121-156 99 223 322 70 36 21 84 217 480
02-03 GSW 79 79 2,510 338-749 3-14 244-290 228 578 806 106 65 30 111 246 923
03-04 GSW 28 0 610 107-243 5-17 60-80 48 125 173 20 12 17 34 58 279
04-05 GSW 70 69 2,375 392-947 59-148 233-319 251 505 756 97 53 33 108 190 1,076
05-06 GSW 74 74 2,516 363-838 58-181 251-319 195 548 743 101 47 26 108 191 1,035
06-07 GSW 26 17 667 81-180 22-59 47-66 37 120 157 60 21 17 29 63 231
06-07 IND 42 31 1,185 185-401 36-88 61-79 63 194 257 66 25 25 49 133 467
07-08 IND 75 61 2,106 315-693 94-236 192-241 108 435 543 165 49 32 96 217 916
Career -- 476 335 13,417 1,959-4,474 280-752 1,209-1,550 1,029 2,728 3,757 685 308 201 619 1,315 5,407
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
No Data
Home Career Season & Totals Season Splits Game Logs Bio
Daniels, Marquis POS:6 -Guard
Diener, Travis POS:12 -Guard
Diogu, Ike POS:1 -Forward
Dunleavy, Mike POS:17 -Forward-Guard
Foster, Jeff POS:10 -Center
Graham, Stephen POS:23 -Guard
Granger, Danny POS:33 -Forward-Guard
Harrison, David POS:13 -Center
Murphy, Troy POS:3 -Forward-Center
O'Neal, Jermaine POS: -Forward-Center
Owens, Andre POS:20 -Guard
Rush, Kareem POS:4 -Guard
Tinsley, Jamaal POS:11 -Guard
Williams, Shawne POS:4 -Forward
 
Copyright © Pacershome.com, Inc. All rights reserved 2012.